Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreLoading...
Loading...
Latest Records
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
-- | 10/8/2024 | lincoln | deed | Login to View | Login to View | 28.2 ACRES District CARRO...Login to View | ||||
-- | 10/8/2024 | lincoln | Login to View | Login to View | 28.2 ACRES District CARRO...Login to View | |||||
-- | 10/8/2024 | lincoln | deed | Login to View | Login to View | 78X100 District CARROLL C...Login to View | ||||
-- | 10/8/2024 | lincoln | Login to View | Login to View | 78X100 District CARROLL C...Login to View | |||||
-- | 10/4/2024 | lincoln | deed | Login to View | Login to View | 90 ACRES District CARROLL...Login to View | ||||
-- | 10/2/2024 | lincoln | deed | Login to View | Login to View | 8.89 AC TOWN BRANCH Distr...Login to View | ||||
-- | 10/2/2024 | lincoln | Login to View | Login to View | 8.89 AC TOWN BRANCH Distr...Login to View | |||||
-- | 9/30/2024 | lincoln | deed | Login to View | Login to View | Consideration 4,200.00 W...Login to View | ||||
-- | 9/16/2024 | lincoln | deed | Login to View | Login to View | MUD RIVER LB 1/10 AC & 9/...Login to View | ||||
-- | 9/11/2024 | lincoln | deed | Login to View | Login to View | 30 AC MORE OR LESS Distri...Login to View | ||||
-- | 9/11/2024 | lincoln | Login to View | Login to View | 30 AC MORE OR LESS Distri...Login to View | |||||
-- | 9/5/2024 | lincoln | deed of trust | Login to View | Login to View | BUFFALO CREEK 45 SUR AC D...Login to View | ||||
-- | 9/3/2024 | lincoln | tax deed | Login to View | Login to View | MIN 1/24 OF 60 AC TRACE C...Login to View | ||||
-- | 9/3/2024 | lincoln | tax deed | Login to View | Login to View | MIN 1/21 OF 60 AC BUFFALO...Login to View | ||||
-- | 9/3/2024 | lincoln | tax deed | Login to View | Login to View | MIN 1/22 OF 86 7/10 AC MI...Login to View | ||||
-- | 9/3/2024 | lincoln | tax deed | Login to View | Login to View | MIN 1/2 OF 1/14 OF 74.75 ...Login to View | ||||
-- | 9/3/2024 | lincoln | tax deed | Login to View | Login to View | MIN 1/8 OF 45 AC BUFFALO ...Login to View | ||||
-- | 8/30/2024 | lincoln | deed | Login to View | Login to View | MUD RIVER, CARROLL DIST, ...Login to View | ||||
-- | 8/26/2024 | lincoln | deed | Login to View | Login to View | 72.94 AC MORE OR LESS Dis...Login to View | ||||
-- | 8/26/2024 | lincoln | deed | Login to View | Login to View | MILL SCITES BRANCH 4.62 A...Login to View | ||||
-- | 8/26/2024 | lincoln | Login to View | Login to View | MILL SCITES BRANCH 4.62 A...Login to View | |||||
-- | 8/26/2024 | lincoln | Login to View | Login to View | MILL SCITES BRANCH 4.62 A...Login to View | |||||
-- | 8/26/2024 | lincoln | Login to View | Login to View | MILL SCITES BRANCH 4.62 A...Login to View | |||||
-- | 8/22/2024 | lincoln | deed | Login to View | Login to View | 3.27 AC MORE OR LESS Dist...Login to View | ||||
-- | 8/22/2024 | lincoln | Login to View | Login to View | 3.27 AC MORE OR LESS Dist...Login to View | |||||
-- | 8/22/2024 | lincoln | Login to View | Login to View | 3.27 AC MORE OR LESS Dist...Login to View | |||||
-- | 8/22/2024 | lincoln | Login to View | Login to View | 3.27 AC MORE OR LESS Dist...Login to View | |||||
-- | 8/15/2024 | lincoln | deed | Login to View | Login to View | 165 AC 2%,165 AC 51.2025%...Login to View | ||||
-- | 8/15/2024 | lincoln | Login to View | Login to View | 165 AC 2%,165 AC 51.2025%...Login to View | |||||
-- | 8/13/2024 | lincoln | right of way | Login to View | Login to View | CARROLL DIST, BK 433 PG 3...Login to View | ||||
-- | 8/13/2024 | lincoln | Login to View | Login to View | CARROLL DIST, BK 433 PG 3...Login to View | |||||
-- | 8/2/2024 | lincoln | deed | Login to View | Login to View | CARROLL DIST., 12.4 ACRE...Login to View | ||||
-- | 8/1/2024 | lincoln | deed | Login to View | Login to View | SUR 1.44 AC HARVEYS CREEK...Login to View | ||||
-- | 8/1/2024 | lincoln | Login to View | Login to View | SUR 1.44 AC HARVEYS CREEK...Login to View | |||||
-- | 8/1/2024 | lincoln | Login to View | Login to View | SUR 1.44 AC HARVEYS CREEK...Login to View | |||||
-- | 8/1/2024 | lincoln | Login to View | Login to View | SUR 1.44 AC HARVEYS CREEK...Login to View | |||||
-- | 7/29/2024 | lincoln | deed of trust | Login to View | Login to View | Amount 551,620.00 MANUFA...Login to View | ||||
-- | 7/24/2024 | lincoln | tax deed | Login to View | Login to View | CARROLL LOT 80X100 .17 A...Login to View | ||||
-- | 7/19/2024 | lincoln | deed | Login to View | Login to View | .551 AC LOTS 69,70,71,72,...Login to View | ||||
-- | 7/19/2024 | lincoln | deed | Login to View | Login to View | 1 AC District CARROLL Map...Login to View | ||||
-- | 7/19/2024 | lincoln | Login to View | Login to View | 1 AC District CARROLL Map...Login to View |
Properties
Property Search
Wells
Well Search
Well Permits
Permit Search