Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreBrooke County WV
In Brooke County, West Virginia, a wide array of public records is readily available, encompassing Property Deeds, Affidavits, and Probate Records, including Appraisements and Assignments, that provide insights into the county's historical and legal framework. The records collection includes various Appointments, detailed Plats that map out Brooke County's distinctive geographic and property layouts, Redemption documents, and Bonds. Vital Birth and Death Records, capturing the county's demographic trends and transitions, are also accessible. Key records such as Land Contracts, Oil and Gas Leases, which are of particular importance in Brooke County due to its natural resource industries, Tax Deeds, and Corporate Records, essential for understanding the local economic context, are included. Additionally, the archive features Right of Way agreements, shedding light on land use and development in the county, along with contact information for the Brooke County Assessor, providing crucial guidance for navigating property assessments and related administrative procedures in this dynamic and historically rich area of West Virginia.
brooke County Clerk
304-737-3661
632 Main St, Wellsburg WV, 26070
brooke County Tax Office
Latest Records
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
-- | 10/2/2024 | brooke | deed | Login to View | Login to View | GENERAL WARRANTY DEED. 8...Login to View | ||||
-- | 10/2/2024 | brooke | deed | Login to View | Login to View | GENERAL WARRANTY DEED. 1...Login to View | ||||
-- | 8/28/2024 | brooke | deed | Login to View | Login to View | GENERAL WARRANTY DEED. 7...Login to View | ||||
-- | 8/28/2024 | brooke | Login to View | Login to View | GENERAL WARRANTY DEED. 7...Login to View | |||||
-- | 8/12/2024 | brooke | deed | Login to View | Login to View | QUITCLAIM DEED. 81.5 ACR...Login to View | ||||
-- | 8/9/2024 | brooke | deed | Login to View | Login to View | 5600 SQ. FEET District BU...Login to View | ||||
-- | 8/9/2024 | brooke | Login to View | Login to View | 5600 SQ. FEET District BU...Login to View | |||||
-- | 8/6/2024 | brooke | deed on death | Login to View | Login to View | REVOCATION OF TRANSFER ON...Login to View | ||||
-- | 7/26/2024 | brooke | deed | Login to View | Login to View | 6.39 ACRES District BUFFA...Login to View | ||||
-- | 7/26/2024 | brooke | pooling agreement | Login to View | Login to View | CORRECTED POOLING AGREEME...Login to View | ||||
-- | 7/17/2024 | brooke | deed | Login to View | Login to View | QUITCLAIM DEED. 5 PARCEL...Login to View | ||||
-- | 7/17/2024 | brooke | Login to View | Login to View | QUITCLAIM DEED. 5 PARCEL...Login to View | |||||
-- | 7/17/2024 | brooke | Login to View | Login to View | QUITCLAIM DEED. 5 PARCEL...Login to View | |||||
-- | 6/13/2024 | brooke | agreement | Login to View | Login to View | "5TH AMENDED THOMAS PARKI...Login to View | ||||
-- | 6/13/2024 | brooke | Login to View | Login to View | "5TH AMENDED THOMAS PARKI...Login to View | |||||
-- | 6/13/2024 | brooke | Login to View | Login to View | "5TH AMENDED THOMAS PARKI...Login to View | |||||
Expand All Parties | ||||||||||
-- | 6/11/2024 | brooke | affidavit | Login to View | Login to View | NOTICE OF INTEREST. 3.52...Login to View | ||||
-- | 6/11/2024 | brooke | Login to View | Login to View | NOTICE OF INTEREST. 3.52...Login to View | |||||
-- | 6/11/2024 | brooke | Login to View | Login to View | NOTICE OF INTEREST. 3.52...Login to View | |||||
Expand All Parties | ||||||||||
-- | 6/11/2024 | brooke | affidavit | Login to View | Login to View | NOTICE OF INTEREST. 0.62...Login to View | ||||
-- | 6/11/2024 | brooke | Login to View | Login to View | NOTICE OF INTEREST. 0.62...Login to View | |||||
-- | 6/11/2024 | brooke | Login to View | Login to View | NOTICE OF INTEREST. 0.62...Login to View | |||||
Expand All Parties | ||||||||||
-- | 6/11/2024 | brooke | affidavit | Login to View | Login to View | NOTICE OF INTEREST. 1.05...Login to View | ||||
-- | 6/11/2024 | brooke | Login to View | Login to View | NOTICE OF INTEREST. 1.05...Login to View | |||||
-- | 6/11/2024 | brooke | Login to View | Login to View | NOTICE OF INTEREST. 1.05...Login to View | |||||
-- | 6/11/2024 | brooke | Login to View | Login to View | NOTICE OF INTEREST. 1.05...Login to View | |||||
-- | 6/11/2024 | brooke | Login to View | Login to View | NOTICE OF INTEREST. 1.05...Login to View | |||||
-- | 6/11/2024 | brooke | Login to View | Login to View | NOTICE OF INTEREST. 1.05...Login to View | |||||
-- | 6/11/2024 | brooke | Login to View | Login to View | NOTICE OF INTEREST. 1.05...Login to View | |||||
Expand All Parties | ||||||||||
-- | 6/11/2024 | brooke | Login to View | Login to View | NOTICE OF INTEREST. 1.05...Login to View | |||||
-- | 5/24/2024 | brooke | pooling agreement | Login to View | Login to View | 564.416648 ACRES. "6TH A...Login to View | ||||
-- | 5/24/2024 | brooke | Login to View | Login to View | 564.416648 ACRES. "6TH A...Login to View | |||||
-- | 5/24/2024 | brooke | Login to View | Login to View | 564.416648 ACRES. "6TH A...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/24/2024 | brooke | agreement | Login to View | Login to View | "6TH AMENDED WORTHLEY SOU...Login to View | ||||
-- | 5/24/2024 | brooke | Login to View | Login to View | "6TH AMENDED WORTHLEY SOU...Login to View | |||||
-- | 5/24/2024 | brooke | Login to View | Login to View | "6TH AMENDED WORTHLEY SOU...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/24/2024 | brooke | pooling agreement | Login to View | Login to View | 381.596907 ACRES. "1ST A...Login to View | ||||
-- | 5/24/2024 | brooke | Login to View | Login to View | 381.596907 ACRES. "1ST A...Login to View | |||||
-- | 5/24/2024 | brooke | Login to View | Login to View | 381.596907 ACRES. "1ST A...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/24/2024 | brooke | agreement | Login to View | Login to View | "1ST AMENDED ROY RIGGLE W...Login to View | ||||
-- | 5/24/2024 | brooke | Login to View | Login to View | "1ST AMENDED ROY RIGGLE W...Login to View | |||||
-- | 5/24/2024 | brooke | Login to View | Login to View | "1ST AMENDED ROY RIGGLE W...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/24/2024 | brooke | agreement | Login to View | Login to View | "2ND AMENDED ROY RIGGLE N...Login to View | ||||
-- | 5/24/2024 | brooke | Login to View | Login to View | "2ND AMENDED ROY RIGGLE N...Login to View | |||||
-- | 5/24/2024 | brooke | Login to View | Login to View | "2ND AMENDED ROY RIGGLE N...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/24/2024 | brooke | pooling agreement | Login to View | Login to View | 279.117515 ACRES. "2ND A...Login to View | ||||
-- | 5/24/2024 | brooke | Login to View | Login to View | 279.117515 ACRES. "2ND A...Login to View | |||||
-- | 5/24/2024 | brooke | Login to View | Login to View | 279.117515 ACRES. "2ND A...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/24/2024 | brooke | pooling agreement | Login to View | Login to View | 407.772330 ACRES. "2ND A...Login to View | ||||
-- | 5/24/2024 | brooke | Login to View | Login to View | 407.772330 ACRES. "2ND A...Login to View | |||||
-- | 5/24/2024 | brooke | Login to View | Login to View | 407.772330 ACRES. "2ND A...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/24/2024 | brooke | agreement | Login to View | Login to View | "2ND AMENDED ROY RIGGLE N...Login to View | ||||
-- | 5/24/2024 | brooke | Login to View | Login to View | "2ND AMENDED ROY RIGGLE N...Login to View | |||||
-- | 5/24/2024 | brooke | Login to View | Login to View | "2ND AMENDED ROY RIGGLE N...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/22/2024 | brooke | pooling agreement | Login to View | Login to View | 444.416282 ACRES. "2ND A...Login to View | ||||
-- | 5/22/2024 | brooke | Login to View | Login to View | 444.416282 ACRES. "2ND A...Login to View | |||||
-- | 5/22/2024 | brooke | Login to View | Login to View | 444.416282 ACRES. "2ND A...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/22/2024 | brooke | agreement | Login to View | Login to View | "2ND AMENDED ROY RIGGLE N...Login to View | ||||
-- | 5/22/2024 | brooke | Login to View | Login to View | "2ND AMENDED ROY RIGGLE N...Login to View | |||||
-- | 5/22/2024 | brooke | Login to View | Login to View | "2ND AMENDED ROY RIGGLE N...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/16/2024 | brooke | deed on death | Login to View | Login to View | REVOCABLE TRANSFER ON DEA...Login to View | ||||
-- | 5/16/2024 | brooke | Login to View | Login to View | REVOCABLE TRANSFER ON DEA...Login to View | |||||
-- | 5/16/2024 | brooke | Login to View | Login to View | REVOCABLE TRANSFER ON DEA...Login to View | |||||
-- | 5/16/2024 | brooke | Login to View | Login to View | REVOCABLE TRANSFER ON DEA...Login to View | |||||
-- | 5/16/2024 | brooke | Login to View | Login to View | REVOCABLE TRANSFER ON DEA...Login to View | |||||
-- | 5/16/2024 | brooke | Login to View | Login to View | REVOCABLE TRANSFER ON DEA...Login to View | |||||
-- | 5/16/2024 | brooke | Login to View | Login to View | REVOCABLE TRANSFER ON DEA...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/16/2024 | brooke | Login to View | Login to View | REVOCABLE TRANSFER ON DEA...Login to View | |||||
-- | 5/15/2024 | brooke | deed | Login to View | Login to View | MINERAL DEED. LOT 1, MCK...Login to View | ||||
-- | 5/15/2024 | brooke | Login to View | Login to View | MINERAL DEED. LOT 1, MCK...Login to View | |||||
-- | 5/15/2024 | brooke | Login to View | Login to View | MINERAL DEED. LOT 1, MCK...Login to View | |||||
-- | 5/15/2024 | brooke | Login to View | Login to View | MINERAL DEED. LOT 1, MCK...Login to View | |||||
-- | 5/15/2024 | brooke | Login to View | Login to View | MINERAL DEED. LOT 1, MCK...Login to View | |||||
-- | 5/15/2024 | brooke | Login to View | Login to View | MINERAL DEED. LOT 1, MCK...Login to View | |||||
-- | 5/15/2024 | brooke | Login to View | Login to View | MINERAL DEED. LOT 1, MCK...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/15/2024 | brooke | Login to View | Login to View | MINERAL DEED. LOT 1, MCK...Login to View |
Properties
Property Search
Wells
Well Search
Well Permits
Permit Search