Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreLoading...
Loading...
Latest Records
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
-- | 11/17/2015 | preston | tax deed | Login to View | Login to View | LOT 2 A BISHOP TR/ALBRIGH...Login to View | ||||
-- | 11/17/2015 | preston | Login to View | Login to View | LOT 2 A BISHOP TR/ALBRIGH...Login to View | |||||
-- | 12/11/2013 | preston | deed | Login to View | Login to View | SUR 1 ACADEMY ADD/ALBRIGH...Login to View | ||||
-- | 12/11/2013 | preston | Login to View | Login to View | SUR 1 ACADEMY ADD/ALBRIGH...Login to View | |||||
-- | 12/11/2013 | preston | Login to View | Login to View | SUR 1 ACADEMY ADD/ALBRIGH...Login to View | |||||
-- | 12/11/2013 | preston | Login to View | Login to View | SUR 1 ACADEMY ADD/ALBRIGH...Login to View | |||||
Expand All Parties | ||||||||||
-- | 12/11/2013 | preston | Login to View | Login to View | SUR 1 ACADEMY ADD/ALBRIGH...Login to View | |||||
-- | 9/17/1971 | preston | deed | Login to View | Login to View | ALPINE District ALPINE L...Login to View | ||||
-- | 9/17/1971 | preston | Login to View | Login to View | ALPINE District ALPINE L...Login to View | |||||
10/5/2022 | preston | deed | Login to View | Login to View | 1/4 AC Consideration 125...Login to View | |||||
10/5/2022 | preston | Login to View | Login to View | 1/4 AC Consideration 125...Login to View | ||||||
6/30/2022 | preston | trust deed | Login to View | Login to View | 0.69 ACRE BRANDONVILLE CO...Login to View | |||||
1/11/2021 | preston | deed | Login to View | Login to View | 0.30 AC (LOT 2 ON PLAT IN...Login to View | |||||
1/11/2021 | preston | Login to View | Login to View | 0.30 AC (LOT 2 ON PLAT IN...Login to View | ||||||
6/22/2018 | preston | deed | Login to View | Login to View | .69 A ADJ BRANDONVILLE C...Login to View | |||||
6/22/2018 | preston | Login to View | Login to View | .69 A ADJ BRANDONVILLE C...Login to View | ||||||
-- | 5/28/2015 | preston | deed | Login to View | Login to View | 1 BACK LOT/BRANDONVILLE C...Login to View | ||||
-- | 5/28/2015 | preston | Login to View | Login to View | 1 BACK LOT/BRANDONVILLE C...Login to View | |||||
-- | 5/28/2015 | preston | Login to View | Login to View | 1 BACK LOT/BRANDONVILLE C...Login to View | |||||
-- | 5/28/2015 | preston | Login to View | Login to View | 1 BACK LOT/BRANDONVILLE C...Login to View | |||||
-- | 3/12/2014 | preston | deed | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | ||||
-- | 3/12/2014 | preston | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | |||||
-- | 3/12/2014 | preston | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | |||||
-- | 3/12/2014 | preston | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | |||||
-- | 3/12/2014 | preston | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | |||||
-- | 3/12/2014 | preston | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | |||||
-- | 3/12/2014 | preston | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | |||||
Expand All Parties | ||||||||||
-- | 3/12/2014 | preston | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | |||||
9/2/2010 | preston | deed | Login to View | Login to View | LOT 2 (.30 A) MAIN ST/BRA...Login to View | |||||
6/26/2009 | preston | deed | Login to View | Login to View | LOT 40 MGTN ST STORE APT ...Login to View | |||||
6/26/2009 | preston | Login to View | Login to View | LOT 40 MGTN ST STORE APT ...Login to View | ||||||
6/26/2009 | preston | Login to View | Login to View | LOT 40 MGTN ST STORE APT ...Login to View | ||||||
6/26/2009 | preston | Login to View | Login to View | LOT 40 MGTN ST STORE APT ...Login to View | ||||||
3/12/2001 | preston | deed | Login to View | Login to View | LT 40 MGTN ST-STORE APT &...Login to View | |||||
3/12/2001 | preston | Login to View | Login to View | LT 40 MGTN ST-STORE APT &...Login to View | ||||||
3/12/2001 | preston | Login to View | Login to View | LT 40 MGTN ST-STORE APT &...Login to View | ||||||
3/12/2001 | preston | Login to View | Login to View | LT 40 MGTN ST-STORE APT &...Login to View | ||||||
-- | 11/4/2026 | preston | deed | Login to View | Login to View | PCL 1- 2.11 AC (LOT 2), P...Login to View | ||||
-- | 11/2/2026 | preston | deed | Login to View | Login to View | (ALL RIGHT TITLE & INT) 5...Login to View | ||||
-- | 11/2/2026 | preston | Login to View | Login to View | (ALL RIGHT TITLE & INT) 5...Login to View | |||||
-- | 11/2/2026 | preston | deed | Login to View | Login to View | RIGHT TITLE & INT ( 2/10T...Login to View | ||||
-- | 11/2/2026 | preston | Login to View | Login to View | RIGHT TITLE & INT ( 2/10T...Login to View | |||||
-- | 11/2/2026 | preston | Login to View | Login to View | RIGHT TITLE & INT ( 2/10T...Login to View | |||||
-- | 10/23/2026 | preston | transfer on death | Login to View | Login to View | (TRANSFER ON DEATH) (ALL...Login to View | ||||
-- | 10/23/2026 | preston | Login to View | Login to View | (TRANSFER ON DEATH) (ALL...Login to View | |||||
-- | 10/23/2026 | preston | Login to View | Login to View | (TRANSFER ON DEATH) (ALL...Login to View | |||||
-- | 10/23/2026 | preston | Login to View | Login to View | (TRANSFER ON DEATH) (ALL...Login to View | |||||
-- | 10/23/2026 | preston | Login to View | Login to View | (TRANSFER ON DEATH) (ALL...Login to View | |||||
-- | 10/23/2026 | preston | Login to View | Login to View | (TRANSFER ON DEATH) (ALL...Login to View | |||||
-- | 10/23/2026 | preston | Login to View | Login to View | (TRANSFER ON DEATH) (ALL...Login to View | |||||
Expand All Parties | ||||||||||
-- | 10/23/2026 | preston | Login to View | Login to View | (TRANSFER ON DEATH) (ALL...Login to View | |||||
-- | 10/23/2026 | preston | deed | Login to View | Login to View | LOT 6 (2.50 AC) SANDY CRE...Login to View | ||||
-- | 10/23/2026 | preston | Login to View | Login to View | LOT 6 (2.50 AC) SANDY CRE...Login to View | |||||
-- | 10/23/2026 | preston | Login to View | Login to View | LOT 6 (2.50 AC) SANDY CRE...Login to View | |||||
-- | 10/23/2026 | preston | Login to View | Login to View | LOT 6 (2.50 AC) SANDY CRE...Login to View | |||||
-- | 10/23/2026 | preston | Login to View | Login to View | LOT 6 (2.50 AC) SANDY CRE...Login to View | |||||
-- | 10/23/2026 | preston | Login to View | Login to View | LOT 6 (2.50 AC) SANDY CRE...Login to View | |||||
-- | 10/23/2026 | preston | deed | Login to View | Login to View | LOT 6 (2.50 AC) SANDY CRE...Login to View | ||||
-- | 10/23/2026 | preston | Login to View | Login to View | LOT 6 (2.50 AC) SANDY CRE...Login to View | |||||
-- | 10/22/2026 | preston | transfer on death | Login to View | Login to View | (TRANSFER ON DEATH) TRACT...Login to View | ||||
-- | 10/22/2026 | preston | Login to View | Login to View | (TRANSFER ON DEATH) TRACT...Login to View | |||||
-- | 10/22/2026 | preston | transfer on death | Login to View | Login to View | (TRANSFER ON DEATH) 3.9 A...Login to View | ||||
-- | 10/22/2026 | preston | Login to View | Login to View | (TRANSFER ON DEATH) 3.9 A...Login to View | |||||
-- | 10/22/2026 | preston | deed | Login to View | Login to View | (ALL RIGHT TITLE & INT) 2...Login to View | ||||
-- | 10/22/2026 | preston | Login to View | Login to View | (ALL RIGHT TITLE & INT) 2...Login to View | |||||
-- | 10/22/2026 | preston | Login to View | Login to View | (ALL RIGHT TITLE & INT) 2...Login to View | |||||
-- | 10/22/2026 | preston | Login to View | Login to View | (ALL RIGHT TITLE & INT) 2...Login to View | |||||
-- | 10/5/2026 | preston | deed | Login to View | Login to View | RIGHT TITLE & INT (1/14 I...Login to View | ||||
-- | 10/5/2026 | preston | Login to View | Login to View | RIGHT TITLE & INT (1/14 I...Login to View | |||||
-- | 10/2/2026 | preston | deed | Login to View | Login to View | SUR ONLY 1 AC (PLAT ATTA...Login to View | ||||
-- | 10/2/2026 | preston | Login to View | Login to View | SUR ONLY 1 AC (PLAT ATTA...Login to View | |||||
-- | 10/2/2026 | preston | deed | Login to View | Login to View | LOT 18 MEADOW LARK ESTATE...Login to View | ||||
-- | 10/2/2026 | preston | Login to View | Login to View | LOT 18 MEADOW LARK ESTATE...Login to View | |||||
-- | 10/2/2026 | preston | Login to View | Login to View | LOT 18 MEADOW LARK ESTATE...Login to View | |||||
-- | 10/2/2026 | preston | Login to View | Login to View | LOT 18 MEADOW LARK ESTATE...Login to View | |||||
-- | 9/21/2026 | preston | deed | Login to View | Login to View | RIGHT TITLE & INT IN 1.59...Login to View | ||||
Loading...
Loading...
Loading...