Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MorePendleton County WV
In Pendleton County, West Virginia, known for its breathtaking mountain landscapes and rich agricultural heritage, a comprehensive collection of public records is accessible. This includes Property Deeds, Affidavits, and Probate Records with Appraisements and Assignments, reflecting the county's natural beauty and agricultural roots. The records encompass various Appointments, detailed Plats highlighting Pendleton County's rural and mountainous landscapes, Redemption documents, Bonds, and essential Birth and Death Records, charting the demographic history of this agriculturally focused region. Land Contracts, Oil and Gas Leases, Tax Deeds, and Corporate Records, which shed light on the local economic context, form part of this extensive archive. Moreover, Right of Way agreements and contact details for the Pendleton County Assessor are included, providing crucial information for property assessments and administrative procedures in this scenically stunning and agriculturally rich region of West Virginia.
pendleton County Clerk
(304) 358-2505
100 S. Main Street, P.O. Box 1167, Franklin WV, 26807
pendleton County Tax Office
(304) 358-2214
Pendleton County Sheriff's Tax Office • 100 South Main St • PO Box 687 • Franklin, WV 26807
Latest Records
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
-- | 9/2/2026 | pendleton | deed of trust | Login to View | Login to View | Amount 135,000.00 Distric...Login to View | ||||
-- | 9/2/2026 | pendleton | Login to View | Login to View | Amount 135,000.00 Distric...Login to View | |||||
-- | 9/2/2026 | pendleton | Login to View | Login to View | Amount 135,000.00 Distric...Login to View | |||||
Expand All Parties | ||||||||||
-- | 9/2/2026 | pendleton | deed | Login to View | Login to View | 2.01 ACRES District BETHE...Login to View | ||||
-- | 9/2/2026 | pendleton | Login to View | Login to View | 2.01 ACRES District BETHE...Login to View | |||||
-- | 9/2/2026 | pendleton | Login to View | Login to View | 2.01 ACRES District BETHE...Login to View | |||||
Expand All Parties | ||||||||||
-- | 8/24/2026 | pendleton | deed of trust | Login to View | Login to View | Amount 389,000.00 Distric...Login to View | ||||
-- | 8/24/2026 | pendleton | Login to View | Login to View | Amount 389,000.00 Distric...Login to View | |||||
-- | 8/24/2026 | pendleton | Login to View | Login to View | Amount 389,000.00 Distric...Login to View | |||||
-- | 8/24/2026 | pendleton | Login to View | Login to View | Amount 389,000.00 Distric...Login to View | |||||
-- | 8/24/2026 | pendleton | deed | Login to View | Login to View | 8.63 ACRES District BETHE...Login to View | ||||
-- | 8/24/2026 | pendleton | Login to View | Login to View | 8.63 ACRES District BETHE...Login to View | |||||
-- | 8/24/2026 | pendleton | Login to View | Login to View | 8.63 ACRES District BETHE...Login to View | |||||
-- | 8/24/2026 | pendleton | Login to View | Login to View | 8.63 ACRES District BETHE...Login to View | |||||
-- | 8/13/2026 | pendleton | transfer on death | Login to View | Login to View | 2.02 ACRES, 7.019 ACRES D...Login to View | ||||
-- | 8/13/2026 | pendleton | Login to View | Login to View | 2.02 ACRES, 7.019 ACRES D...Login to View | |||||
-- | 8/13/2026 | pendleton | Login to View | Login to View | 2.02 ACRES, 7.019 ACRES D...Login to View | |||||
Expand All Parties | ||||||||||
-- | 8/13/2026 | pendleton | transfer on death | Login to View | Login to View | 294.62 ACRES, 1 ACRES Dis...Login to View | ||||
-- | 8/13/2026 | pendleton | Login to View | Login to View | 294.62 ACRES, 1 ACRES Dis...Login to View | |||||
-- | 8/13/2026 | pendleton | Login to View | Login to View | 294.62 ACRES, 1 ACRES Dis...Login to View | |||||
-- | 8/13/2026 | pendleton | Login to View | Login to View | 294.62 ACRES, 1 ACRES Dis...Login to View | |||||
-- | 8/13/2026 | pendleton | Login to View | Login to View | 294.62 ACRES, 1 ACRES Dis...Login to View | |||||
-- | 8/13/2026 | pendleton | Login to View | Login to View | 294.62 ACRES, 1 ACRES Dis...Login to View | |||||
-- | 8/13/2026 | pendleton | Login to View | Login to View | 294.62 ACRES, 1 ACRES Dis...Login to View | |||||
Expand All Parties | ||||||||||
-- | 8/13/2026 | pendleton | Login to View | Login to View | 294.62 ACRES, 1 ACRES Dis...Login to View | |||||
-- | 8/13/2026 | pendleton | transfer on death | Login to View | Login to View | 1.002 ACRES, 1.38 ACRES, ...Login to View | ||||
-- | 8/13/2026 | pendleton | Login to View | Login to View | 1.002 ACRES, 1.38 ACRES, ...Login to View | |||||
-- | 8/13/2026 | pendleton | Login to View | Login to View | 1.002 ACRES, 1.38 ACRES, ...Login to View | |||||
-- | 8/13/2026 | pendleton | Login to View | Login to View | 1.002 ACRES, 1.38 ACRES, ...Login to View | |||||
-- | 8/13/2026 | pendleton | Login to View | Login to View | 1.002 ACRES, 1.38 ACRES, ...Login to View | |||||
-- | 8/13/2026 | pendleton | Login to View | Login to View | 1.002 ACRES, 1.38 ACRES, ...Login to View | |||||
-- | 8/11/2026 | pendleton | deed | Login to View | Login to View | TWO TRACTS District BETHE...Login to View | ||||
-- | 8/11/2026 | pendleton | Login to View | Login to View | TWO TRACTS District BETHE...Login to View | |||||
-- | 8/11/2026 | pendleton | Login to View | Login to View | TWO TRACTS District BETHE...Login to View | |||||
-- | 8/11/2026 | pendleton | Login to View | Login to View | TWO TRACTS District BETHE...Login to View | |||||
-- | 8/11/2026 | pendleton | Login to View | Login to View | TWO TRACTS District BETHE...Login to View | |||||
-- | 8/11/2026 | pendleton | Login to View | Login to View | TWO TRACTS District BETHE...Login to View | |||||
-- | 8/11/2026 | pendleton | Login to View | Login to View | TWO TRACTS District BETHE...Login to View | |||||
Expand All Parties | ||||||||||
-- | 8/11/2026 | pendleton | Login to View | Login to View | TWO TRACTS District BETHE...Login to View | |||||
-- | 8/7/2026 | pendleton | transfer on death | Login to View | Login to View | District BETHEL Map 39 Pa...Login to View | ||||
-- | 8/7/2026 | pendleton | Login to View | Login to View | District BETHEL Map 39 Pa...Login to View | |||||
-- | 8/7/2026 | pendleton | Login to View | Login to View | District BETHEL Map 39 Pa...Login to View | |||||
-- | 8/7/2026 | pendleton | Login to View | Login to View | District BETHEL Map 39 Pa...Login to View | |||||
Expand All Parties | ||||||||||
-- | 8/7/2026 | pendleton | Login to View | Login to View | District BETHEL Map 39 Pa...Login to View | |||||
-- | 7/31/2026 | pendleton | deed | Login to View | Login to View | 92.170 ACRES District BET...Login to View | ||||
-- | 7/28/2026 | pendleton | transfer on death | Login to View | Login to View | 49 ACRES, 75.5 ACRES Dist...Login to View | ||||
-- | 7/28/2026 | pendleton | Login to View | Login to View | 49 ACRES, 75.5 ACRES Dist...Login to View | |||||
-- | 7/28/2026 | pendleton | Login to View | Login to View | 49 ACRES, 75.5 ACRES Dist...Login to View | |||||
-- | 7/28/2026 | pendleton | Login to View | Login to View | 49 ACRES, 75.5 ACRES Dist...Login to View | |||||
-- | 7/28/2026 | pendleton | Login to View | Login to View | 49 ACRES, 75.5 ACRES Dist...Login to View | |||||
-- | 7/28/2026 | pendleton | Login to View | Login to View | 49 ACRES, 75.5 ACRES Dist...Login to View | |||||
-- | 7/28/2026 | pendleton | Login to View | Login to View | 49 ACRES, 75.5 ACRES Dist...Login to View | |||||
Expand All Parties | ||||||||||
-- | 7/28/2026 | pendleton | Login to View | Login to View | 49 ACRES, 75.5 ACRES Dist...Login to View | |||||
-- | 7/28/2026 | pendleton | transfer on death | Login to View | Login to View | 5.14 ACRES District BETHE...Login to View | ||||
-- | 7/28/2026 | pendleton | Login to View | Login to View | 5.14 ACRES District BETHE...Login to View | |||||
Expand All Parties | ||||||||||
-- | 7/23/2026 | pendleton | deed | Login to View | Login to View | 50.01 ACRES, 195.37 ACRES...Login to View | ||||
-- | 7/23/2026 | pendleton | deed | Login to View | Login to View | 227.21 ACRES District BET...Login to View | ||||
-- | 7/22/2026 | pendleton | deed | Login to View | Login to View | .57 ACRE, .173 ACRE Distr...Login to View | ||||
-- | 7/14/2026 | pendleton | deed of trust | Login to View | Login to View | Amount 200,000.00 Distric...Login to View | ||||
-- | 7/14/2026 | pendleton | Login to View | Login to View | Amount 200,000.00 Distric...Login to View | |||||
-- | 7/14/2026 | pendleton | Login to View | Login to View | Amount 200,000.00 Distric...Login to View | |||||
-- | 7/14/2026 | pendleton | Login to View | Login to View | Amount 200,000.00 Distric...Login to View | |||||
-- | 7/14/2026 | pendleton | Login to View | Login to View | Amount 200,000.00 Distric...Login to View | |||||
-- | 7/14/2026 | pendleton | Login to View | Login to View | Amount 200,000.00 Distric...Login to View | |||||
-- | 7/14/2026 | pendleton | deed of trust | Login to View | Login to View | Amount 195,360.00 Distric...Login to View | ||||
-- | 7/14/2026 | pendleton | Login to View | Login to View | Amount 195,360.00 Distric...Login to View | |||||
-- | 7/14/2026 | pendleton | Login to View | Login to View | Amount 195,360.00 Distric...Login to View | |||||
-- | 7/14/2026 | pendleton | Login to View | Login to View | Amount 195,360.00 Distric...Login to View | |||||
-- | 7/14/2026 | pendleton | Login to View | Login to View | Amount 195,360.00 Distric...Login to View | |||||
-- | 7/14/2026 | pendleton | Login to View | Login to View | Amount 195,360.00 Distric...Login to View | |||||
-- | 7/8/2026 | pendleton | deed of trust | Login to View | Login to View | Amount 75,000.00 District...Login to View | ||||
-- | 7/8/2026 | pendleton | Login to View | Login to View | Amount 75,000.00 District...Login to View | |||||
-- | 7/8/2026 | pendleton | Login to View | Login to View | Amount 75,000.00 District...Login to View | |||||
-- | 7/8/2026 | pendleton | Login to View | Login to View | Amount 75,000.00 District...Login to View | |||||
-- | 7/8/2026 | pendleton | deed | Login to View | Login to View | 65 ACRES, 1.34 ACRES Dist...Login to View | ||||
-- | 7/8/2026 | pendleton | Login to View | Login to View | 65 ACRES, 1.34 ACRES Dist...Login to View | |||||
-- | 7/8/2026 | pendleton | Login to View | Login to View | 65 ACRES, 1.34 ACRES Dist...Login to View | |||||
-- | 7/8/2026 | pendleton | Login to View | Login to View | 65 ACRES, 1.34 ACRES Dist...Login to View | |||||
-- | 7/1/2026 | pendleton | deed of trust | Login to View | Login to View | Amount 13,650.00 District...Login to View | ||||
-- | 7/1/2026 | pendleton | Login to View | Login to View | Amount 13,650.00 District...Login to View | |||||
-- | 7/1/2026 | pendleton | Login to View | Login to View | Amount 13,650.00 District...Login to View | |||||
-- | 7/1/2026 | pendleton | Login to View | Login to View | Amount 13,650.00 District...Login to View | |||||
-- | 7/1/2026 | pendleton | deed | Login to View | Login to View | District BETHEL Map 39 Pa...Login to View | ||||
-- | 7/1/2026 | pendleton | Login to View | Login to View | District BETHEL Map 39 Pa...Login to View | |||||
-- | 7/1/2026 | pendleton | Login to View | Login to View | District BETHEL Map 39 Pa...Login to View | |||||
-- | 7/1/2026 | pendleton | Login to View | Login to View | District BETHEL Map 39 Pa...Login to View | |||||
-- | 7/1/2026 | pendleton | Login to View | Login to View | District BETHEL Map 39 Pa...Login to View | |||||
-- | 7/1/2026 | pendleton | Login to View | Login to View | District BETHEL Map 39 Pa...Login to View | |||||
-- | 6/12/2026 | pendleton | assignment | Login to View | Login to View | BETHEL DISTRICT...Login to View | ||||
-- | 6/12/2026 | pendleton | deed of trust | Login to View | Login to View | Amount 32,000.00 District...Login to View | ||||
-- | 6/12/2026 | pendleton | Login to View | Login to View | Amount 32,000.00 District...Login to View | |||||
-- | 6/12/2026 | pendleton | Login to View | Login to View | Amount 32,000.00 District...Login to View | |||||
-- | 6/12/2026 | pendleton | Login to View | Login to View | Amount 32,000.00 District...Login to View | |||||
-- | 6/12/2026 | pendleton | deed | Login to View | Login to View | 4.28 ACRES District BETHE...Login to View | ||||
-- | 6/12/2026 | pendleton | Login to View | Login to View | 4.28 ACRES District BETHE...Login to View | |||||
-- | 6/5/2026 | pendleton | deed | Login to View | Login to View | 10.15 ACRES LOT #5 Distr...Login to View | ||||
-- | 6/5/2026 | pendleton | Login to View | Login to View | 10.15 ACRES LOT #5 Distr...Login to View | |||||
Properties
Property Search
Wells
Well Search
Well Permits
Permit Search