Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreSummers County WV
In Summers County, West Virginia, known for its stunning river valleys and rich cultural history, a comprehensive collection of public records is accessible. This includes Property Deeds, Affidavits, and Probate Records with Appraisements and Assignments, reflecting the county's picturesque river settings and historical significance. The records encompass various Appointments, detailed Plats showcasing Summers County's river valleys and cultural landmarks, Redemption documents, Bonds, and essential Birth and Death Records, charting the demographic evolution of this scenically and culturally rich region. Land Contracts, Oil and Gas Leases, Tax Deeds, and Corporate Records, offering insights into Summers’ diverse economic landscape, are also part of this archive. Additionally, Right of Way agreements and contact details for the Summers County Assessor are provided, crucial for those dealing with property assessments and administrative processes in this beautiful and historically significant county of West Virginia.
summers County Assessor
(304) 466-7101
120 Ballengee Street - Suite 102, Hinton WV, 25951
summers County Clerk
(304) 466-7104
120 Ballengee Street - Suite 120, Hinton WV, 25951
summers County Tax Office
Latest Records
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
-- | 8/28/2024 | summers | deed of trust | Login to View | Login to View | SIX-TENTHS (6/10'S) OF AN...Login to View | ||||
-- | 8/28/2024 | summers | Login to View | Login to View | SIX-TENTHS (6/10'S) OF AN...Login to View | |||||
-- | 8/28/2024 | summers | Login to View | Login to View | SIX-TENTHS (6/10'S) OF AN...Login to View | |||||
-- | 8/28/2024 | summers | Login to View | Login to View | SIX-TENTHS (6/10'S) OF AN...Login to View | |||||
-- | 5/30/2024 | summers | cemetery deed | Login to View | Login to View | LOT NO 7 SECTION ROW E Di...Login to View | ||||
-- | 5/30/2024 | summers | Login to View | Login to View | LOT NO 7 SECTION ROW E Di...Login to View | |||||
-- | 5/30/2024 | summers | Login to View | Login to View | LOT NO 7 SECTION ROW E Di...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/16/2024 | summers | deed of trust | Login to View | Login to View | LOT 12 "REDROCK ON THE GR...Login to View | ||||
-- | 5/16/2024 | summers | Login to View | Login to View | LOT 12 "REDROCK ON THE GR...Login to View | |||||
-- | 5/16/2024 | summers | Login to View | Login to View | LOT 12 "REDROCK ON THE GR...Login to View | |||||
-- | 5/16/2024 | summers | Login to View | Login to View | LOT 12 "REDROCK ON THE GR...Login to View | |||||
-- | 5/16/2024 | summers | Login to View | Login to View | LOT 12 "REDROCK ON THE GR...Login to View | |||||
-- | 5/16/2024 | summers | Login to View | Login to View | LOT 12 "REDROCK ON THE GR...Login to View | |||||
-- | 5/16/2024 | summers | Login to View | Login to View | LOT 12 "REDROCK ON THE GR...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/16/2024 | summers | Login to View | Login to View | LOT 12 "REDROCK ON THE GR...Login to View | |||||
-- | 5/16/2024 | summers | deed | Login to View | Login to View | LOT 12 REDROCK ON THE GRE...Login to View | ||||
-- | 5/16/2024 | summers | Login to View | Login to View | LOT 12 REDROCK ON THE GRE...Login to View | |||||
-- | 5/16/2024 | summers | Login to View | Login to View | LOT 12 REDROCK ON THE GRE...Login to View | |||||
-- | 5/16/2024 | summers | Login to View | Login to View | LOT 12 REDROCK ON THE GRE...Login to View | |||||
-- | 5/16/2024 | summers | Login to View | Login to View | LOT 12 REDROCK ON THE GRE...Login to View | |||||
-- | 5/16/2024 | summers | Login to View | Login to View | LOT 12 REDROCK ON THE GRE...Login to View | |||||
-- | 5/16/2024 | summers | Login to View | Login to View | LOT 12 REDROCK ON THE GRE...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/16/2024 | summers | Login to View | Login to View | LOT 12 REDROCK ON THE GRE...Login to View | |||||
-- | 5/15/2024 | summers | deed | Login to View | Login to View | LOT 4 SECTION A CHEROKEE ...Login to View | ||||
-- | 5/15/2024 | summers | Login to View | Login to View | LOT 4 SECTION A CHEROKEE ...Login to View | |||||
-- | 5/15/2024 | summers | Login to View | Login to View | LOT 4 SECTION A CHEROKEE ...Login to View | |||||
-- | 5/15/2024 | summers | Login to View | Login to View | LOT 4 SECTION A CHEROKEE ...Login to View | |||||
-- | 5/15/2024 | summers | Login to View | Login to View | LOT 4 SECTION A CHEROKEE ...Login to View | |||||
-- | 5/15/2024 | summers | Login to View | Login to View | LOT 4 SECTION A CHEROKEE ...Login to View | |||||
-- | 5/15/2024 | summers | Login to View | Login to View | LOT 4 SECTION A CHEROKEE ...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/15/2024 | summers | Login to View | Login to View | LOT 4 SECTION A CHEROKEE ...Login to View | |||||
-- | 5/15/2024 | summers | deed of trust | Login to View | Login to View | 56.49 ACRES TOWER HILL D...Login to View | ||||
-- | 5/15/2024 | summers | Login to View | Login to View | 56.49 ACRES TOWER HILL D...Login to View | |||||
-- | 5/15/2024 | summers | Login to View | Login to View | 56.49 ACRES TOWER HILL D...Login to View | |||||
-- | 5/15/2024 | summers | Login to View | Login to View | 56.49 ACRES TOWER HILL D...Login to View | |||||
-- | 5/15/2024 | summers | Login to View | Login to View | 56.49 ACRES TOWER HILL D...Login to View | |||||
-- | 5/15/2024 | summers | Login to View | Login to View | 56.49 ACRES TOWER HILL D...Login to View | |||||
-- | 5/15/2024 | summers | Login to View | Login to View | 56.49 ACRES TOWER HILL D...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/15/2024 | summers | Login to View | Login to View | 56.49 ACRES TOWER HILL D...Login to View | |||||
-- | 5/9/2024 | summers | deed | Login to View | Login to View | 1.07 ACRES M/L & ROWS Dis...Login to View | ||||
-- | 5/9/2024 | summers | Login to View | Login to View | 1.07 ACRES M/L & ROWS Dis...Login to View | |||||
-- | 5/9/2024 | summers | Login to View | Login to View | 1.07 ACRES M/L & ROWS Dis...Login to View | |||||
-- | 5/9/2024 | summers | Login to View | Login to View | 1.07 ACRES M/L & ROWS Dis...Login to View | |||||
-- | 5/9/2024 | summers | Login to View | Login to View | 1.07 ACRES M/L & ROWS Dis...Login to View | |||||
-- | 5/9/2024 | summers | Login to View | Login to View | 1.07 ACRES M/L & ROWS Dis...Login to View | |||||
-- | 5/9/2024 | summers | Login to View | Login to View | 1.07 ACRES M/L & ROWS Dis...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/9/2024 | summers | Login to View | Login to View | 1.07 ACRES M/L & ROWS Dis...Login to View | |||||
-- | 5/8/2024 | summers | deed of trust | Login to View | Login to View | 2.05 ACRES M/L District F...Login to View | ||||
-- | 5/8/2024 | summers | Login to View | Login to View | 2.05 ACRES M/L District F...Login to View | |||||
-- | 5/8/2024 | summers | Login to View | Login to View | 2.05 ACRES M/L District F...Login to View | |||||
-- | 5/8/2024 | summers | Login to View | Login to View | 2.05 ACRES M/L District F...Login to View | |||||
-- | 5/8/2024 | summers | deed | Login to View | Login to View | 2.05 ACRES M/L District F...Login to View | ||||
-- | 5/8/2024 | summers | Login to View | Login to View | 2.05 ACRES M/L District F...Login to View | |||||
-- | 5/8/2024 | summers | Login to View | Login to View | 2.05 ACRES M/L District F...Login to View | |||||
-- | 5/8/2024 | summers | Login to View | Login to View | 2.05 ACRES M/L District F...Login to View | |||||
-- | 5/7/2024 | summers | deed | Login to View | Login to View | 15.72 ACRES M/L District ...Login to View | ||||
-- | 5/7/2024 | summers | Login to View | Login to View | 15.72 ACRES M/L District ...Login to View | |||||
-- | 5/7/2024 | summers | Login to View | Login to View | 15.72 ACRES M/L District ...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/6/2024 | summers | deed | Login to View | Login to View | 2 TRACTS District FOREST ...Login to View | ||||
-- | 5/6/2024 | summers | Login to View | Login to View | 2 TRACTS District FOREST ...Login to View | |||||
-- | 5/6/2024 | summers | Login to View | Login to View | 2 TRACTS District FOREST ...Login to View | |||||
-- | 5/6/2024 | summers | Login to View | Login to View | 2 TRACTS District FOREST ...Login to View | |||||
-- | 5/6/2024 | summers | Login to View | Login to View | 2 TRACTS District FOREST ...Login to View | |||||
-- | 5/6/2024 | summers | Login to View | Login to View | 2 TRACTS District FOREST ...Login to View | |||||
-- | 5/6/2024 | summers | Login to View | Login to View | 2 TRACTS District FOREST ...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/6/2024 | summers | Login to View | Login to View | 2 TRACTS District FOREST ...Login to View | |||||
-- | 4/29/2024 | summers | cemetery deed | Login to View | Login to View | LOTS NOS 3&4 SECTION ROW ...Login to View | ||||
-- | 4/29/2024 | summers | Login to View | Login to View | LOTS NOS 3&4 SECTION ROW ...Login to View | |||||
-- | 4/29/2024 | summers | Login to View | Login to View | LOTS NOS 3&4 SECTION ROW ...Login to View | |||||
Expand All Parties | ||||||||||
-- | 4/19/2024 | summers | deed of trust | Login to View | Login to View | 10.00 ACRES District FORE...Login to View | ||||
-- | 4/19/2024 | summers | Login to View | Login to View | 10.00 ACRES District FORE...Login to View | |||||
-- | 4/19/2024 | summers | Login to View | Login to View | 10.00 ACRES District FORE...Login to View | |||||
-- | 4/19/2024 | summers | Login to View | Login to View | 10.00 ACRES District FORE...Login to View | |||||
-- | 4/19/2024 | summers | deed | Login to View | Login to View | 10.00 ACRES M/L District ...Login to View | ||||
-- | 4/19/2024 | summers | Login to View | Login to View | 10.00 ACRES M/L District ...Login to View | |||||
-- | 4/19/2024 | summers | Login to View | Login to View | 10.00 ACRES M/L District ...Login to View | |||||
-- | 4/19/2024 | summers | Login to View | Login to View | 10.00 ACRES M/L District ...Login to View | |||||
-- | 4/19/2024 | summers | cemetery deed | Login to View | Login to View | LOT NO 1 ROW F District F...Login to View | ||||
-- | 4/19/2024 | summers | Login to View | Login to View | LOT NO 1 ROW F District F...Login to View | |||||
-- | 4/19/2024 | summers | Login to View | Login to View | LOT NO 1 ROW F District F...Login to View | |||||
Expand All Parties | ||||||||||
-- | 4/19/2024 | summers | deed | Login to View | Login to View | 77.73 ACRES M/L & 15FT RO...Login to View | ||||
-- | 4/19/2024 | summers | Login to View | Login to View | 77.73 ACRES M/L & 15FT RO...Login to View | |||||
-- | 4/19/2024 | summers | Login to View | Login to View | 77.73 ACRES M/L & 15FT RO...Login to View | |||||
-- | 4/19/2024 | summers | Login to View | Login to View | 77.73 ACRES M/L & 15FT RO...Login to View | |||||
-- | 4/19/2024 | summers | Login to View | Login to View | 77.73 ACRES M/L & 15FT RO...Login to View | |||||
-- | 4/19/2024 | summers | Login to View | Login to View | 77.73 ACRES M/L & 15FT RO...Login to View | |||||
-- | 4/19/2024 | summers | Login to View | Login to View | 77.73 ACRES M/L & 15FT RO...Login to View | |||||
Expand All Parties | ||||||||||
-- | 4/19/2024 | summers | Login to View | Login to View | 77.73 ACRES M/L & 15FT RO...Login to View | |||||
-- | 4/17/2024 | summers | deed | Login to View | Login to View | 21.86 ACRES M/L District ...Login to View | ||||
-- | 4/17/2024 | summers | Login to View | Login to View | 21.86 ACRES M/L District ...Login to View | |||||
-- | 4/17/2024 | summers | Login to View | Login to View | 21.86 ACRES M/L District ...Login to View | |||||
-- | 4/17/2024 | summers | Login to View | Login to View | 21.86 ACRES M/L District ...Login to View | |||||
-- | 4/17/2024 | summers | Login to View | Login to View | 21.86 ACRES M/L District ...Login to View | |||||
-- | 4/17/2024 | summers | Login to View | Login to View | 21.86 ACRES M/L District ...Login to View | |||||
-- | 4/17/2024 | summers | Login to View | Login to View | 21.86 ACRES M/L District ...Login to View | |||||
Expand All Parties | ||||||||||
-- | 4/17/2024 | summers | Login to View | Login to View | 21.86 ACRES M/L District ...Login to View | |||||
-- | 4/17/2024 | summers | deed of trust | Login to View | Login to View | 56.49 ACRES M/L District ...Login to View | ||||
-- | 4/17/2024 | summers | Login to View | Login to View | 56.49 ACRES M/L District ...Login to View | |||||
-- | 4/17/2024 | summers | Login to View | Login to View | 56.49 ACRES M/L District ...Login to View | |||||
-- | 4/17/2024 | summers | Login to View | Login to View | 56.49 ACRES M/L District ...Login to View | |||||
-- | 4/17/2024 | summers | Login to View | Login to View | 56.49 ACRES M/L District ...Login to View | |||||
-- | 4/17/2024 | summers | Login to View | Login to View | 56.49 ACRES M/L District ...Login to View | |||||
-- | 4/17/2024 | summers | Login to View | Login to View | 56.49 ACRES M/L District ...Login to View | |||||
Expand All Parties | ||||||||||
-- | 4/17/2024 | summers | Login to View | Login to View | 56.49 ACRES M/L District ...Login to View | |||||
-- | 4/12/2024 | summers | deed | Login to View | Login to View | 18.37 ACRES M/L & 15 FT R...Login to View | ||||
-- | 4/12/2024 | summers | Login to View | Login to View | 18.37 ACRES M/L & 15 FT R...Login to View | |||||
-- | 4/12/2024 | summers | Login to View | Login to View | 18.37 ACRES M/L & 15 FT R...Login to View | |||||
-- | 4/12/2024 | summers | Login to View | Login to View | 18.37 ACRES M/L & 15 FT R...Login to View | |||||
-- | 4/12/2024 | summers | Login to View | Login to View | 18.37 ACRES M/L & 15 FT R...Login to View | |||||
-- | 4/12/2024 | summers | Login to View | Login to View | 18.37 ACRES M/L & 15 FT R...Login to View | |||||
-- | 4/12/2024 | summers | Login to View | Login to View | 18.37 ACRES M/L & 15 FT R...Login to View | |||||
Expand All Parties | ||||||||||
-- | 4/12/2024 | summers | Login to View | Login to View | 18.37 ACRES M/L & 15 FT R...Login to View | |||||
-- | 4/5/2024 | summers | deed | Login to View | Login to View | 217 ACRES M/L & 30FT ROW ...Login to View | ||||
-- | 4/5/2024 | summers | Login to View | Login to View | 217 ACRES M/L & 30FT ROW ...Login to View | |||||
-- | 4/5/2024 | summers | Login to View | Login to View | 217 ACRES M/L & 30FT ROW ...Login to View | |||||
-- | 4/5/2024 | summers | Login to View | Login to View | 217 ACRES M/L & 30FT ROW ...Login to View | |||||
-- | 4/5/2024 | summers | Login to View | Login to View | 217 ACRES M/L & 30FT ROW ...Login to View | |||||
-- | 4/5/2024 | summers | Login to View | Login to View | 217 ACRES M/L & 30FT ROW ...Login to View | |||||
-- | 4/5/2024 | summers | Login to View | Login to View | 217 ACRES M/L & 30FT ROW ...Login to View | |||||
Expand All Parties | ||||||||||
-- | 4/5/2024 | summers | Login to View | Login to View | 217 ACRES M/L & 30FT ROW ...Login to View | |||||
-- | 4/2/2024 | summers | deed | Login to View | Login to View | 38.81 ACRES & ROWS Distri...Login to View | ||||
-- | 4/2/2024 | summers | Login to View | Login to View | 38.81 ACRES & ROWS Distri...Login to View | |||||
-- | 4/2/2024 | summers | Login to View | Login to View | 38.81 ACRES & ROWS Distri...Login to View | |||||
-- | 4/2/2024 | summers | Login to View | Login to View | 38.81 ACRES & ROWS Distri...Login to View | |||||
-- | 4/2/2024 | summers | Login to View | Login to View | 38.81 ACRES & ROWS Distri...Login to View | |||||
-- | 4/2/2024 | summers | Login to View | Login to View | 38.81 ACRES & ROWS Distri...Login to View | |||||
-- | 4/2/2024 | summers | Login to View | Login to View | 38.81 ACRES & ROWS Distri...Login to View | |||||
Expand All Parties | ||||||||||
-- | 4/2/2024 | summers | Login to View | Login to View | 38.81 ACRES & ROWS Distri...Login to View | |||||
-- | 4/1/2024 | summers | deed of trust | Login to View | Login to View | 0.94 ACRES M/L District F...Login to View | ||||
-- | 4/1/2024 | summers | Login to View | Login to View | 0.94 ACRES M/L District F...Login to View | |||||
-- | 4/1/2024 | summers | Login to View | Login to View | 0.94 ACRES M/L District F...Login to View | |||||
-- | 4/1/2024 | summers | Login to View | Login to View | 0.94 ACRES M/L District F...Login to View | |||||
-- | 4/1/2024 | summers | Login to View | Login to View | 0.94 ACRES M/L District F...Login to View | |||||
-- | 4/1/2024 | summers | Login to View | Login to View | 0.94 ACRES M/L District F...Login to View | |||||
-- | 4/1/2024 | summers | Login to View | Login to View | 0.94 ACRES M/L District F...Login to View | |||||
Expand All Parties | ||||||||||
-- | 4/1/2024 | summers | Login to View | Login to View | 0.94 ACRES M/L District F...Login to View | |||||
-- | 3/28/2024 | summers | deed of trust | Login to View | Login to View | 1.18 ACRES District FORES...Login to View | ||||
-- | 3/28/2024 | summers | Login to View | Login to View | 1.18 ACRES District FORES...Login to View | |||||
-- | 3/28/2024 | summers | Login to View | Login to View | 1.18 ACRES District FORES...Login to View | |||||
-- | 3/28/2024 | summers | Login to View | Login to View | 1.18 ACRES District FORES...Login to View | |||||
-- | 3/28/2024 | summers | Login to View | Login to View | 1.18 ACRES District FORES...Login to View | |||||
-- | 3/28/2024 | summers | Login to View | Login to View | 1.18 ACRES District FORES...Login to View | |||||
-- | 3/28/2024 | summers | Login to View | Login to View | 1.18 ACRES District FORES...Login to View | |||||
Expand All Parties | ||||||||||
-- | 3/28/2024 | summers | Login to View | Login to View | 1.18 ACRES District FORES...Login to View | |||||
-- | 3/28/2024 | summers | deed | Login to View | Login to View | 1.18 ACRES M/L District F...Login to View | ||||
-- | 3/28/2024 | summers | Login to View | Login to View | 1.18 ACRES M/L District F...Login to View | |||||
-- | 3/28/2024 | summers | Login to View | Login to View | 1.18 ACRES M/L District F...Login to View | |||||
Expand All Parties | ||||||||||
-- | 3/11/2024 | summers | deed | Login to View | Login to View | 4 ACRES M/L District FORE...Login to View | ||||
-- | 3/11/2024 | summers | Login to View | Login to View | 4 ACRES M/L District FORE...Login to View | |||||
-- | 3/11/2024 | summers | Login to View | Login to View | 4 ACRES M/L District FORE...Login to View | |||||
Expand All Parties |
Properties
Property Search