Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreBoone County WV
In Boone County, West Virginia, a diverse array of public records is available, including Property Deeds, Affidavits, and Probate Records featuring Appraisements and Assignments, which reflect the county's rich history and evolving community structure. The records also encompass various Appointments, detailed Plats that illustrate Boone County's unique topographical and land-use characteristics, Redemption documents, and Bonds. Additionally, essential Birth and Death Records provide insights into the demographic changes within Boone County. Land Contracts, Oil and Gas Leases, particularly significant due to Boone's active role in these industries, Tax Deeds, and Corporate Records, which offer a window into the county's economic activities, are also accessible. The collection is rounded off with Right of Way agreements, vital for understanding land utilization and infrastructure development in Boone County, and contact information for the Boone County Assessor, essential for navigating property assessments and administrative processes in this dynamic region of West Virginia.
boone County Clerk
304-369-7330
200 State Street Suite 104 Madison WV, 25130
boone County Tax Office
(304) 369-7392
Boone County Sheriff's Tax Office • 200 State Street • Suite 102 • Madison, WV 25130
Latest Records
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
-- | 10/1/2024 | boone | deed | Login to View | Login to View | DEED; 1 AC SURFACE Distri...Login to View | ||||
-- | 10/1/2024 | boone | Login to View | Login to View | DEED; 1 AC SURFACE Distri...Login to View | |||||
-- | 10/1/2024 | boone | Login to View | Login to View | DEED; 1 AC SURFACE Distri...Login to View | |||||
Expand All Parties | ||||||||||
-- | 9/30/2024 | boone | deed | Login to View | Login to View | LOT 17 &18 BLK A BOB WHI...Login to View | ||||
-- | 9/30/2024 | boone | Login to View | Login to View | LOT 17 &18 BLK A BOB WHI...Login to View | |||||
-- | 9/30/2024 | boone | Login to View | Login to View | LOT 17 &18 BLK A BOB WHI...Login to View | |||||
-- | 9/30/2024 | boone | Login to View | Login to View | LOT 17 &18 BLK A BOB WHI...Login to View | |||||
-- | 9/27/2024 | boone | deed | Login to View | Login to View | 2 TRACTS BIM District CRO...Login to View | ||||
-- | 9/27/2024 | boone | Login to View | Login to View | 2 TRACTS BIM District CRO...Login to View | |||||
-- | 9/27/2024 | boone | Login to View | Login to View | 2 TRACTS BIM District CRO...Login to View | |||||
-- | 9/27/2024 | boone | Login to View | Login to View | 2 TRACTS BIM District CRO...Login to View | |||||
-- | 9/27/2024 | boone | Login to View | Login to View | 2 TRACTS BIM District CRO...Login to View | |||||
-- | 9/27/2024 | boone | Login to View | Login to View | 2 TRACTS BIM District CRO...Login to View | |||||
-- | 9/27/2024 | boone | Login to View | Login to View | 2 TRACTS BIM District CRO...Login to View | |||||
Expand All Parties | ||||||||||
-- | 9/27/2024 | boone | Login to View | Login to View | 2 TRACTS BIM District CRO...Login to View | |||||
-- | 9/26/2024 | boone | deed | Login to View | Login to View | LOTS 33-25 UNEEDA Distric...Login to View | ||||
-- | 9/26/2024 | boone | Login to View | Login to View | LOTS 33-25 UNEEDA Distric...Login to View | |||||
-- | 9/26/2024 | boone | Login to View | Login to View | LOTS 33-25 UNEEDA Distric...Login to View | |||||
-- | 9/26/2024 | boone | Login to View | Login to View | LOTS 33-25 UNEEDA Distric...Login to View | |||||
-- | 9/26/2024 | boone | deed | Login to View | Login to View | LOT 19 LAUREL ESTATES Dis...Login to View | ||||
-- | 9/26/2024 | boone | Login to View | Login to View | LOT 19 LAUREL ESTATES Dis...Login to View | |||||
-- | 9/26/2024 | boone | Login to View | Login to View | LOT 19 LAUREL ESTATES Dis...Login to View | |||||
-- | 9/26/2024 | boone | Login to View | Login to View | LOT 19 LAUREL ESTATES Dis...Login to View | |||||
-- | 9/26/2024 | boone | Login to View | Login to View | LOT 19 LAUREL ESTATES Dis...Login to View | |||||
-- | 9/26/2024 | boone | Login to View | Login to View | LOT 19 LAUREL ESTATES Dis...Login to View | |||||
-- | 9/26/2024 | boone | Login to View | Login to View | LOT 19 LAUREL ESTATES Dis...Login to View | |||||
Expand All Parties | ||||||||||
-- | 9/26/2024 | boone | Login to View | Login to View | LOT 19 LAUREL ESTATES Dis...Login to View | |||||
-- | 9/23/2024 | boone | deed | Login to View | Login to View | LOTS 15 & 16 WHITES BRANC...Login to View | ||||
-- | 9/23/2024 | boone | Login to View | Login to View | LOTS 15 & 16 WHITES BRANC...Login to View | |||||
-- | 9/23/2024 | boone | Login to View | Login to View | LOTS 15 & 16 WHITES BRANC...Login to View | |||||
Expand All Parties | ||||||||||
-- | 9/11/2024 | boone | deed | Login to View | Login to View | 32X50X32X50 APPEARING AS ...Login to View | ||||
-- | 9/11/2024 | boone | Login to View | Login to View | 32X50X32X50 APPEARING AS ...Login to View | |||||
-- | 9/11/2024 | boone | Login to View | Login to View | 32X50X32X50 APPEARING AS ...Login to View | |||||
-- | 9/11/2024 | boone | Login to View | Login to View | 32X50X32X50 APPEARING AS ...Login to View | |||||
-- | 9/11/2024 | boone | Login to View | Login to View | 32X50X32X50 APPEARING AS ...Login to View | |||||
-- | 9/11/2024 | boone | Login to View | Login to View | 32X50X32X50 APPEARING AS ...Login to View | |||||
-- | 9/11/2024 | boone | Login to View | Login to View | 32X50X32X50 APPEARING AS ...Login to View | |||||
Expand All Parties | ||||||||||
-- | 9/11/2024 | boone | Login to View | Login to View | 32X50X32X50 APPEARING AS ...Login to View | |||||
-- | 9/9/2024 | boone | deed | Login to View | Login to View | LOT 35 SEC 3, WHARTON Dis...Login to View | ||||
-- | 9/9/2024 | boone | Login to View | Login to View | LOT 35 SEC 3, WHARTON Dis...Login to View | |||||
-- | 9/9/2024 | boone | Login to View | Login to View | LOT 35 SEC 3, WHARTON Dis...Login to View | |||||
-- | 9/9/2024 | boone | Login to View | Login to View | LOT 35 SEC 3, WHARTON Dis...Login to View | |||||
-- | 8/30/2024 | boone | deed | Login to View | Login to View | 9.43 ACRES UNEEDA Distric...Login to View | ||||
-- | 8/30/2024 | boone | Login to View | Login to View | 9.43 ACRES UNEEDA Distric...Login to View | |||||
-- | 8/30/2024 | boone | Login to View | Login to View | 9.43 ACRES UNEEDA Distric...Login to View | |||||
Expand All Parties | ||||||||||
-- | 8/29/2024 | boone | deed | Login to View | Login to View | 0.33 IRREGULAR LOT Distri...Login to View | ||||
-- | 8/29/2024 | boone | Login to View | Login to View | 0.33 IRREGULAR LOT Distri...Login to View | |||||
-- | 8/29/2024 | boone | Login to View | Login to View | 0.33 IRREGULAR LOT Distri...Login to View | |||||
-- | 8/29/2024 | boone | Login to View | Login to View | 0.33 IRREGULAR LOT Distri...Login to View | |||||
-- | 8/12/2024 | boone | deed | Login to View | Login to View | 17SF POND FORK District C...Login to View | ||||
-- | 8/12/2024 | boone | Login to View | Login to View | 17SF POND FORK District C...Login to View | |||||
-- | 8/12/2024 | boone | Login to View | Login to View | 17SF POND FORK District C...Login to View | |||||
-- | 8/12/2024 | boone | Login to View | Login to View | 17SF POND FORK District C...Login to View | |||||
-- | 8/12/2024 | boone | deed | Login to View | Login to View | 0.62 ACRES POND FORK Dist...Login to View | ||||
-- | 8/12/2024 | boone | Login to View | Login to View | 0.62 ACRES POND FORK Dist...Login to View | |||||
-- | 8/12/2024 | boone | Login to View | Login to View | 0.62 ACRES POND FORK Dist...Login to View | |||||
-- | 8/12/2024 | boone | Login to View | Login to View | 0.62 ACRES POND FORK Dist...Login to View | |||||
-- | 8/12/2024 | boone | Login to View | Login to View | 0.62 ACRES POND FORK Dist...Login to View | |||||
-- | 8/12/2024 | boone | Login to View | Login to View | 0.62 ACRES POND FORK Dist...Login to View | |||||
-- | 8/12/2024 | boone | Login to View | Login to View | 0.62 ACRES POND FORK Dist...Login to View | |||||
Expand All Parties | ||||||||||
-- | 8/12/2024 | boone | Login to View | Login to View | 0.62 ACRES POND FORK Dist...Login to View | |||||
-- | 7/23/2024 | boone | deed | Login to View | Login to View | LOT 137,138,139 ARBO Dist...Login to View | ||||
-- | 7/23/2024 | boone | Login to View | Login to View | LOT 137,138,139 ARBO Dist...Login to View | |||||
-- | 7/23/2024 | boone | Login to View | Login to View | LOT 137,138,139 ARBO Dist...Login to View | |||||
Expand All Parties | ||||||||||
-- | 7/16/2024 | boone | deed | Login to View | Login to View | LOT 16 SECTION 7 WHARTON ...Login to View | ||||
-- | 7/16/2024 | boone | Login to View | Login to View | LOT 16 SECTION 7 WHARTON ...Login to View | |||||
-- | 7/16/2024 | boone | Login to View | Login to View | LOT 16 SECTION 7 WHARTON ...Login to View | |||||
-- | 7/16/2024 | boone | Login to View | Login to View | LOT 16 SECTION 7 WHARTON ...Login to View | |||||
-- | 7/16/2024 | boone | Login to View | Login to View | LOT 16 SECTION 7 WHARTON ...Login to View | |||||
-- | 7/16/2024 | boone | Login to View | Login to View | LOT 16 SECTION 7 WHARTON ...Login to View | |||||
-- | 7/16/2024 | boone | Login to View | Login to View | LOT 16 SECTION 7 WHARTON ...Login to View | |||||
-- | 7/16/2024 | boone | Login to View | Login to View | LOT 16 SECTION 7 WHARTON ...Login to View | |||||
Expand All Parties | ||||||||||
-- | 7/16/2024 | boone | Login to View | Login to View | LOT 16 SECTION 7 WHARTON ...Login to View | |||||
-- | 7/16/2024 | boone | deed | Login to View | Login to View | 0.275 ACRES AND 0.138 ACR...Login to View | ||||
-- | 7/16/2024 | boone | Login to View | Login to View | 0.275 ACRES AND 0.138 ACR...Login to View | |||||
-- | 7/16/2024 | boone | Login to View | Login to View | 0.275 ACRES AND 0.138 ACR...Login to View | |||||
-- | 7/16/2024 | boone | Login to View | Login to View | 0.275 ACRES AND 0.138 ACR...Login to View | |||||
-- | 7/16/2024 | boone | Login to View | Login to View | 0.275 ACRES AND 0.138 ACR...Login to View | |||||
-- | 7/16/2024 | boone | Login to View | Login to View | 0.275 ACRES AND 0.138 ACR...Login to View | |||||
-- | 7/16/2024 | boone | Login to View | Login to View | 0.275 ACRES AND 0.138 ACR...Login to View | |||||
-- | 7/16/2024 | boone | Login to View | Login to View | 0.275 ACRES AND 0.138 ACR...Login to View | |||||
Expand All Parties | ||||||||||
-- | 7/16/2024 | boone | Login to View | Login to View | 0.275 ACRES AND 0.138 ACR...Login to View | |||||
-- | 7/16/2024 | boone | deed | Login to View | Login to View | LOTS 32-36 INCL. & PARCEL...Login to View | ||||
-- | 7/16/2024 | boone | Login to View | Login to View | LOTS 32-36 INCL. & PARCEL...Login to View | |||||
-- | 7/16/2024 | boone | Login to View | Login to View | LOTS 32-36 INCL. & PARCEL...Login to View | |||||
Expand All Parties | ||||||||||
-- | 7/16/2024 | boone | deed | Login to View | Login to View | LOTS 28,29,30,& 31 TOWN O...Login to View | ||||
-- | 7/16/2024 | boone | Login to View | Login to View | LOTS 28,29,30,& 31 TOWN O...Login to View | |||||
-- | 7/16/2024 | boone | Login to View | Login to View | LOTS 28,29,30,& 31 TOWN O...Login to View | |||||
Expand All Parties | ||||||||||
-- | 7/8/2024 | boone | plat | Login to View | Login to View | 9.43 ACRES POND FORK UNEE...Login to View | ||||
-- | 7/8/2024 | boone | Login to View | Login to View | 9.43 ACRES POND FORK UNEE...Login to View | |||||
-- | 7/8/2024 | boone | Login to View | Login to View | 9.43 ACRES POND FORK UNEE...Login to View | |||||
Expand All Parties | ||||||||||
-- | 6/28/2024 | boone | deed | Login to View | Login to View | 2 LOTS TOWN OF BIM Distri...Login to View | ||||
-- | 6/28/2024 | boone | Login to View | Login to View | 2 LOTS TOWN OF BIM Distri...Login to View | |||||
-- | 6/28/2024 | boone | Login to View | Login to View | 2 LOTS TOWN OF BIM Distri...Login to View | |||||
Expand All Parties | ||||||||||
-- | 6/26/2024 | boone | deed | Login to View | Login to View | LOT 20 ROBINSON VILLAGE D...Login to View | ||||
-- | 6/26/2024 | boone | Login to View | Login to View | LOT 20 ROBINSON VILLAGE D...Login to View | |||||
-- | 6/26/2024 | boone | Login to View | Login to View | LOT 20 ROBINSON VILLAGE D...Login to View | |||||
-- | 6/26/2024 | boone | Login to View | Login to View | LOT 20 ROBINSON VILLAGE D...Login to View | |||||
-- | 6/26/2024 | boone | Login to View | Login to View | LOT 20 ROBINSON VILLAGE D...Login to View | |||||
-- | 6/26/2024 | boone | Login to View | Login to View | LOT 20 ROBINSON VILLAGE D...Login to View | |||||
-- | 6/26/2024 | boone | Login to View | Login to View | LOT 20 ROBINSON VILLAGE D...Login to View | |||||
-- | 6/26/2024 | boone | Login to View | Login to View | LOT 20 ROBINSON VILLAGE D...Login to View | |||||
Expand All Parties | ||||||||||
-- | 6/26/2024 | boone | Login to View | Login to View | LOT 20 ROBINSON VILLAGE D...Login to View | |||||
-- | 6/26/2024 | boone | deed | Login to View | Login to View | LOTS 13 & 19 ROBINSON VIL...Login to View | ||||
-- | 6/26/2024 | boone | Login to View | Login to View | LOTS 13 & 19 ROBINSON VIL...Login to View | |||||
-- | 6/26/2024 | boone | Login to View | Login to View | LOTS 13 & 19 ROBINSON VIL...Login to View | |||||
Expand All Parties | ||||||||||
-- | 6/21/2024 | boone | deed | Login to View | Login to View | LOT 90X100X90X80 GREENWOO...Login to View | ||||
-- | 6/21/2024 | boone | Login to View | Login to View | LOT 90X100X90X80 GREENWOO...Login to View | |||||
-- | 6/21/2024 | boone | Login to View | Login to View | LOT 90X100X90X80 GREENWOO...Login to View | |||||
Expand All Parties | ||||||||||
-- | 6/18/2024 | boone | deed | Login to View | Login to View | LOT 31 HOPKINS HEIRS ADDI...Login to View | ||||
-- | 6/18/2024 | boone | Login to View | Login to View | LOT 31 HOPKINS HEIRS ADDI...Login to View | |||||
-- | 6/18/2024 | boone | Login to View | Login to View | LOT 31 HOPKINS HEIRS ADDI...Login to View | |||||
-- | 6/18/2024 | boone | Login to View | Login to View | LOT 31 HOPKINS HEIRS ADDI...Login to View | |||||
-- | 6/18/2024 | boone | Login to View | Login to View | LOT 31 HOPKINS HEIRS ADDI...Login to View | |||||
-- | 6/18/2024 | boone | Login to View | Login to View | LOT 31 HOPKINS HEIRS ADDI...Login to View | |||||
-- | 6/18/2024 | boone | Login to View | Login to View | LOT 31 HOPKINS HEIRS ADDI...Login to View | |||||
-- | 6/18/2024 | boone | Login to View | Login to View | LOT 31 HOPKINS HEIRS ADDI...Login to View | |||||
Expand All Parties | ||||||||||
-- | 6/18/2024 | boone | Login to View | Login to View | LOT 31 HOPKINS HEIRS ADDI...Login to View | |||||
-- | 6/17/2024 | boone | deed | Login to View | Login to View | LOT 22 Y&O ADD. VAN Distr...Login to View | ||||
-- | 6/17/2024 | boone | Login to View | Login to View | LOT 22 Y&O ADD. VAN Distr...Login to View | |||||
-- | 6/17/2024 | boone | Login to View | Login to View | LOT 22 Y&O ADD. VAN Distr...Login to View | |||||
-- | 6/17/2024 | boone | Login to View | Login to View | LOT 22 Y&O ADD. VAN Distr...Login to View | |||||
-- | 6/17/2024 | boone | Login to View | Login to View | LOT 22 Y&O ADD. VAN Distr...Login to View | |||||
-- | 6/17/2024 | boone | Login to View | Login to View | LOT 22 Y&O ADD. VAN Distr...Login to View | |||||
-- | 6/17/2024 | boone | Login to View | Login to View | LOT 22 Y&O ADD. VAN Distr...Login to View | |||||
-- | 6/17/2024 | boone | Login to View | Login to View | LOT 22 Y&O ADD. VAN Distr...Login to View | |||||
Expand All Parties | ||||||||||
-- | 6/17/2024 | boone | Login to View | Login to View | LOT 22 Y&O ADD. VAN Distr...Login to View | |||||
-- | 6/13/2024 | boone | deed | Login to View | Login to View | LOT 8 TOWN OF MABEL Distr...Login to View | ||||
-- | 6/13/2024 | boone | Login to View | Login to View | LOT 8 TOWN OF MABEL Distr...Login to View | |||||
-- | 6/13/2024 | boone | Login to View | Login to View | LOT 8 TOWN OF MABEL Distr...Login to View | |||||
Expand All Parties |
Properties
Property Search
Wells
Well Search