Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Related Properties
Well Location
API Number
4704302387
State
wv
County
lincoln
District
carroll
Permit Number
2387
7.5-Minute Quadrangle
Hamlin
15-Minute Quadrangle
Milton
Latitude, Decimal Degrees (NAD83 Datum)
38.262027
Longitude, Decimal Degrees (NAD83 Datum)
-82.011812
UTM Easting (NAD83 Datum)
411481.5
UTM Northing (NAD83 Datum)
4235372.1
Documents
No Documents
Well Completions
Status
Completed
Episode
Surface Owner
Leander Miller
Mineral Owner
Operator
Southeastern Gas Co.
Company #
Q-5
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Well Permits
Pay/Show/Zone Information
| Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/26/1925 | Pay | Gas | Vertical | 2120 | Berea Ss | 2137 | Berea Ss | 242 | -- | -- | -- | -- |
Well Stratigraphy
Well Production
Oil Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Southeastern Gas Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1983 | Southeastern Gas Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1984 | Southeastern Gas Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1985 | Southeastern Gas Co. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1986 | Southeastern Gas Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1987 | Southeastern Gas Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1988 | Southeastern Gas Co. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1991 | Southeastern Gas Co. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1992 | Southeastern Gas Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1993 | Southeastern Gas Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1994 | Southeastern Gas Co. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1995 | Southeastern Gas Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1996 | Eastern States Oil & Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1997 | Eastern States Oil & Gas, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Southeastern Gas Co. | 87 mcf | 81 mcf | 69 mcf | 67 mcf | 69 mcf | 67 mcf | 69 mcf | 69 mcf | 163 mcf | 168 mcf | 163 mcf | 168 mcf | 1240 mcf |
1983 | Southeastern Gas Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1984 | Southeastern Gas Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 96 mcf | 94 mcf | 96 mcf | 286 mcf |
1985 | Southeastern Gas Co. | 96 mcf | 87 mcf | 5 mcf | 4 mcf | 5 mcf | 4 mcf | 5 mcf | 5 mcf | 4 mcf | 5 mcf | 4 mcf | 5 mcf | 229 mcf |
1986 | Southeastern Gas Co. | 4 mcf | 4 mcf | 0 mcf | 0 mcf | 1 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 1 mcf | 10 mcf |
1987 | Southeastern Gas Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1988 | Southeastern Gas Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1991 | Southeastern Gas Co. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mcf |
1992 | Southeastern Gas Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1993 | Southeastern Gas Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1994 | Southeastern Gas Co. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mcf |
1995 | Southeastern Gas Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1996 | Eastern States Oil & Gas, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1997 | Eastern States Oil & Gas, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|
Water Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|