Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreTyler County WV
In Tyler County, West Virginia, known for its rural landscapes and community-focused lifestyle, a wide array of public records is available. The collection includes Property Deeds, Affidavits, and Probate Records with Appraisements and Assignments, capturing the county's rural character and close-knit community atmosphere. Records also feature various Appointments, Plats that map out Tyler County's rural landscapes and small-town communities, Redemption documents, Bonds, and vital Birth and Death Records, reflecting the demographic character of this serene area. Land Contracts, Oil and Gas Leases, Tax Deeds, and Corporate Records provide insights into the economic landscape, shaped by the county's rural nature and community bonds. The archive is completed with Right of Way agreements and contact information for the Tyler County Assessor, essential for property assessments and administrative procedures in this peaceful and community-oriented region of West Virginia.
tyler County Clerk
304-758-2102 ext. 3
PO Box 66, Middlebourne WV, 26149
tyler County Tax Office
Latest Records
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
-- | 10/15/2026 | tyler | deed | Login to View | Login to View | 121.75000 AC District CEN...Login to View | ||||
-- | 10/15/2026 | tyler | Login to View | Login to View | 121.75000 AC District CEN...Login to View | |||||
-- | 9/14/2026 | tyler | deed | Login to View | Login to View | TRACT 1: 9 AC, T2: 4 AC D...Login to View | ||||
-- | 9/4/2026 | tyler | deed | Login to View | Login to View | 1.75 AC District CENTERVI...Login to View | ||||
-- | 8/26/2026 | tyler | affidavit of transfer on death deed | Login to View | Login to View | AFFTOD: 278 AC District C...Login to View | ||||
-- | 8/26/2026 | tyler | Login to View | Login to View | AFFTOD: 278 AC District C...Login to View | |||||
-- | 8/26/2026 | tyler | Login to View | Login to View | AFFTOD: 278 AC District C...Login to View | |||||
-- | 8/4/2026 | tyler | transfer on death | Login to View | Login to View | 1-3: PRODUCTION LEASED LU...Login to View | ||||
-- | 7/28/2026 | tyler | tax deed | Login to View | Login to View | MINERALS 10.06 AC L C M D...Login to View | ||||
-- | 7/28/2026 | tyler | Login to View | Login to View | MINERALS 10.06 AC L C M D...Login to View | |||||
-- | 7/28/2026 | tyler | Login to View | Login to View | MINERALS 10.06 AC L C M D...Login to View | |||||
Expand All Parties | ||||||||||
-- | 7/24/2026 | tyler | deed | Login to View | Login to View | PRODUCTION LEASED API: 02...Login to View | ||||
-- | 7/24/2026 | tyler | Login to View | Login to View | PRODUCTION LEASED API: 02...Login to View | |||||
-- | 7/23/2026 | tyler | deed | Login to View | Login to View | 3 AC District CENTERVILLE...Login to View | ||||
-- | 7/17/2026 | tyler | transfer on death | Login to View | Login to View | 5 TICKETS OF PRODUCTION D...Login to View | ||||
-- | 7/17/2026 | tyler | deed | Login to View | Login to View | 47.382 AC District CENTER...Login to View | ||||
-- | 7/17/2026 | tyler | Login to View | Login to View | 47.382 AC District CENTER...Login to View | |||||
-- | 7/17/2026 | tyler | Login to View | Login to View | 47.382 AC District CENTER...Login to View | |||||
-- | 7/17/2026 | tyler | Login to View | Login to View | 47.382 AC District CENTER...Login to View | |||||
-- | 7/17/2026 | tyler | Login to View | Login to View | 47.382 AC District CENTER...Login to View | |||||
-- | 7/17/2026 | tyler | Login to View | Login to View | 47.382 AC District CENTER...Login to View | |||||
-- | 7/13/2026 | tyler | plat large | Login to View | Login to View | 2.970 AC, District CENTER...Login to View | ||||
-- | 7/9/2026 | tyler | tax deed | Login to View | Login to View | 6 AC HUGLE RUN District C...Login to View | ||||
-- | 7/9/2026 | tyler | Login to View | Login to View | 6 AC HUGLE RUN District C...Login to View | |||||
-- | 7/9/2026 | tyler | Login to View | Login to View | 6 AC HUGLE RUN District C...Login to View | |||||
-- | 7/8/2026 | tyler | tax deed | Login to View | Login to View | 93.75 AC District CENTERV...Login to View | ||||
-- | 7/8/2026 | tyler | Login to View | Login to View | 93.75 AC District CENTERV...Login to View | |||||
-- | 7/8/2026 | tyler | Login to View | Login to View | 93.75 AC District CENTERV...Login to View | |||||
-- | 7/8/2026 | tyler | Login to View | Login to View | 93.75 AC District CENTERV...Login to View | |||||
-- | 7/7/2026 | tyler | transfer on death | Login to View | Login to View | REVOCABLE TRANSFER ON DEA...Login to View | ||||
-- | 7/7/2026 | tyler | Login to View | Login to View | REVOCABLE TRANSFER ON DEA...Login to View | |||||
-- | 7/7/2026 | tyler | Login to View | Login to View | REVOCABLE TRANSFER ON DEA...Login to View | |||||
-- | 6/25/2026 | tyler | plat large | Login to View | Login to View | 119.64 AC District CENTER...Login to View | ||||
-- | 6/25/2026 | tyler | right of way | Login to View | Login to View | ROW 773.62 AC District CE...Login to View | ||||
-- | 6/25/2026 | tyler | Login to View | Login to View | ROW 773.62 AC District CE...Login to View | |||||
-- | 6/25/2026 | tyler | plat large | Login to View | Login to View | 10.09 AC District CENTERV...Login to View | ||||
-- | 6/25/2026 | tyler | right of way | Login to View | Login to View | ROW 773.62 AC District CE...Login to View | ||||
-- | 6/25/2026 | tyler | Login to View | Login to View | ROW 773.62 AC District CE...Login to View | |||||
-- | 6/25/2026 | tyler | plat large | Login to View | Login to View | 10.09 AC District CENTERV...Login to View | ||||
-- | 6/24/2026 | tyler | transfer on death | Login to View | Login to View | TRANSFER ON DEATH: 278 AC...Login to View | ||||
-- | 6/24/2026 | tyler | Login to View | Login to View | TRANSFER ON DEATH: 278 AC...Login to View | |||||
-- | 6/24/2026 | tyler | Login to View | Login to View | TRANSFER ON DEATH: 278 AC...Login to View | |||||
-- | 6/24/2026 | tyler | transfer on death | Login to View | Login to View | 278 AC District CENTERVIL...Login to View | ||||
-- | 6/24/2026 | tyler | transfer on death | Login to View | Login to View | 278 AC District CENTERVIL...Login to View | ||||
-- | 6/17/2026 | tyler | deed | Login to View | Login to View | PARCELS ONE: 109.80 AC, T...Login to View | ||||
-- | 6/12/2026 | tyler | deed | Login to View | Login to View | 3/4 ROYALT 97 AC 66 2/3 P...Login to View | ||||
-- | 6/12/2026 | tyler | Login to View | Login to View | 3/4 ROYALT 97 AC 66 2/3 P...Login to View | |||||
-- | 6/9/2026 | tyler | transfer on death | Login to View | Login to View | TRANSFER ON DEATH: SEVEN ...Login to View | ||||
Properties
Property Search
Wells
Well Search
Well Permits
Permit Search