Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | ADKINS WILLIAM H & EARL& EMMITT & ETALS WB30-98 | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $10,200 | $21,400 | $31,600 |
2022 | ADKINS WILLIAM H & EARL& EMMITT & ETALS WB30-98 | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $10,200 | $21,200 | $31,400 |
2021 | ADKINS WILLIAM H & EARL& EMMITT & ETALS WB30-98 | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $10,200 | $21,200 | $31,400 |
2020 | ADKINS WILLIAM H & EARL& EMMITT & ETALS WB30-98 | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $10,200 | $21,200 | $31,400 |
2019 | ADKINS WILLIAM H & EARL& EMMITT & ETALS WB30-98 | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $9,900 | $20,800 | $30,700 |
2018 | ADKINS WILLIAM H & EARL& EMMITT & ETALS WB30-98 | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $9,900 | $20,800 | $30,700 |
2017 | ADKINS WILLIAM H & EARL& EMMITT & ETALS WB30-98 | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $9,900 | $22,300 | $32,200 |
2016 | ADKINS WILLIAM H & EARL& EMMITT & ETALS WB30-98 | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $9,900 | $22,200 | $32,100 |
2015 | ADKINS WILLIAM H & EARL& EMMITT & ETALS WB30-98 | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $9,700 | $21,800 | $31,500 |
2014 | ADKINS WILLIAM H & EARL& EMMITT & ETALS WB30-98 | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $9,400 | $19,600 | $29,000 |
2013 | ADKINS WILLIAM H & EARL& EMMITT & ETALS WB30-98 | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $8,800 | $14,400 | $23,200 |
2012 | ADKINS WILLIAM H & EARL& EMMITT & ETALS WB30-98 | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $8,800 | $14,400 | $23,200 |
2011 | ADKINS WILLIAM H & EARL& EMMITT & ETALS WB30-98 | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $8,800 | $14,400 | $23,200 |
2010 | ADKINS LAWRENCE | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $8,700 | $14,300 | $23,000 |
2009 | ADKINS LAWRENCE | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $8,100 | $14,100 | $22,200 |
2008 | ADKINS LAWRENCE | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $7,900 | $13,900 | $21,800 |
2007 | ADKINS LAWRENCE | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $7,800 | $13,600 | $21,400 |
2006 | ADKINS LAWRENCE | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $7,800 | $13,100 | $20,900 |
2005 | ADKINS LAWRENCE | 0241 | 0269 | LOT 100 64X220X220 WEST <HAMLIN | $7,300 | $12,700 | $20,000 |
Grantor/Grantee Search