Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
40.222802
Longitude
-80.617994
Origin
As Drilled
Well Location
API Number
4700900302
State
wv
County
brooke
District
buffalo
Permit Number
302
7.5-Minute Quadrangle
Tiltonsville
15-Minute Quadrangle
Wheeling
Latitude, Decimal Degrees (NAD83 Datum)
40.246367
Longitude, Decimal Degrees (NAD83 Datum)
-80.632491
UTM Easting (NAD83 Datum)
531257.5
UTM Northing (NAD83 Datum)
4455166.9
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Coss Road Farm LLC
Mineral Owner
My Three Sons Holding LP
Operator
SWN Production Company, LLC
Company #
Lease #
Lease Name
Edward Zatta
Vertical Depth Proposed
5867
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
| Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/30/2021 | Water | Fresh Water | Vertical | -- | -- | 276 | Pennsylvanian System | -- | -- | -- | -- | -- |
1/30/2021 | Water | Salt Water | Vertical | -- | -- | 565 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 7159 | Marcellus Fm | 7339 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 7372 | Marcellus Fm | 7552 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 7585 | Marcellus Fm | 7764 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 7798 | Marcellus Fm | 7977 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 8011 | Marcellus Fm | 8190 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 8224 | Marcellus Fm | 8403 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 8437 | Marcellus Fm | 8616 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 8649 | Marcellus Fm | 8829 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 8862 | Marcellus Fm | 9044 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 9075 | Marcellus Fm | 9255 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 9288 | Marcellus Fm | 9468 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 9504 | Marcellus Fm | 9680 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 9716 | Marcellus Fm | 9893 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 9927 | Marcellus Fm | 10106 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 10140 | Marcellus Fm | 10319 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 10353 | Marcellus Fm | 10532 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 10565 | Marcellus Fm | 10745 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 10778 | Marcellus Fm | 10957 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 10991 | Marcellus Fm | 11171 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 11204 | Marcellus Fm | 11383 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 11417 | Marcellus Fm | 11595 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 11630 | Marcellus Fm | 11812 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 11843 | Marcellus Fm | 12022 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 12056 | Marcellus Fm | 12235 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 12268 | Marcellus Fm | 12448 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 12481 | Marcellus Fm | 12682 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 12694 | Marcellus Fm | 12874 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 12907 | Marcellus Fm | 13086 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 13120 | Marcellus Fm | 13302 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 13333 | Marcellus Fm | 13512 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 13546 | Marcellus Fm | 13725 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 13759 | Marcellus Fm | 13938 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 13968 | Marcellus Fm | 14151 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 14184 | Marcellus Fm | 14364 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 14397 | Marcellus Fm | 14577 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 14610 | Marcellus Fm | 14790 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 14822 | Marcellus Fm | 15002 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 15038 | Marcellus Fm | 15215 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 15249 | Marcellus Fm | 15428 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 15462 | Marcellus Fm | 15641 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 15675 | Marcellus Fm | 15854 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 15887 | Marcellus Fm | 16067 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 16100 | Marcellus Fm | 16280 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 16313 | Marcellus Fm | 16493 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 16526 | Marcellus Fm | 16702 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 16739 | Marcellus Fm | 16918 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 16953 | Marcellus Fm | 17131 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 17165 | Marcellus Fm | 17344 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 17378 | Marcellus Fm | 17557 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 17590 | Marcellus Fm | 17770 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 17799 | Marcellus Fm | 17983 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 18016 | Marcellus Fm | 18196 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 18229 | Marcellus Fm | 18416 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 18442 | Marcellus Fm | 18621 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 18655 | Marcellus Fm | 18834 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 18868 | Marcellus Fm | 19047 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 19081 | Marcellus Fm | 19260 | Marcellus Fm | -- | -- | -- | -- | -- |
1/30/2021 | Pay | Oil & Gas | Deviated | 19294 | Marcellus Fm | 19385 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
| Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
|---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 244 | Reasonable | -- | -- | 1218 | Ground Level |
Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 409 | Reasonable | -- | -- | 1218 | Ground Level |
Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 729 | Reasonable | -- | -- | 1218 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1359 | Reasonable | -- | -- | 1218 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 1873 | Reasonable | -- | -- | 1218 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5182 | Reasonable | -- | -- | 1218 | Ground Level |
Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5410 | Reasonable | -- | -- | 1218 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5464 | Reasonable | -- | -- | 1218 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 5524 | Reasonable | -- | -- | 1218 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 5541 | Reasonable | -- | -- | 1218 | Ground Level |
Dvtd Orgnl Loc | Mahantango Fm | Well Record | 5589 | Reasonable | -- | -- | 1218 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 5661 | Reasonable | -- | -- | 1218 | Ground Level |
Well Production
Oil Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SWN Production Company, LLC | 0 bbl | 1194 bbl | 26102 bbl | 25179 bbl | 17039 bbl | 12717 bbl | 11107 bbl | 9657 bbl | 7921 bbl | 7394 bbl | 5952 bbl | 6180 bbl | 130442 bbl |
2022 | SWN Production Company, LLC | 4356 bbl | 2881 bbl | 35 bbl | 1033 bbl | 2762 bbl | 4585 bbl | 5000 bbl | 4897 bbl | 4599 bbl | 4134 bbl | 4178 bbl | 3461 bbl | 41921 bbl |
2023 | SWN Production Company, LLC | 4109 bbl | 3696 bbl | 3906 bbl | 3769 bbl | 2738 bbl | 3080 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 21298 bbl |
Gas Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SWN Production Company, LLC | 0 mcf | 6179 mcf | 159655 mcf | 194743 mcf | 181869 mcf | 142441 mcf | 138035 mcf | 127567 mcf | 112837 mcf | 111844 mcf | 103822 mcf | 97444 mcf | 1376436 mcf |
2022 | SWN Production Company, LLC | 93172 mcf | 46943 mcf | 944 mcf | 17445 mcf | 37738 mcf | 53949 mcf | 62908 mcf | 64143 mcf | 63222 mcf | 57301 mcf | 61834 mcf | 61380 mcf | 620979 mcf |
2023 | SWN Production Company, LLC | 68839 mcf | 61779 mcf | 69759 mcf | 60062 mcf | 48150 mcf | 58297 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 366886 mcf |
NGL Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SWN Production Company, LLC | 0 bbl | 947 bbl | 23261 bbl | 28067 bbl | 25429 bbl | 20750 bbl | 20550 bbl | 19453 bbl | 16219 bbl | 14619 bbl | 14870 bbl | 14292 bbl | 198457 bbl |
2022 | SWN Production Company, LLC | 12741 bbl | 6401 bbl | 369 bbl | 2318 bbl | 5933 bbl | 8472 bbl | 10092 bbl | 9686 bbl | 9147 bbl | 8486 bbl | 8194 bbl | 7932 bbl | 89771 bbl |
2023 | SWN Production Company, LLC | 9784 bbl | 8850 bbl | 10703 bbl | 9100 bbl | 6388 bbl | 9286 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 54111 bbl |
Water Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SWN Production Company, LLC | 0 gallons | 8149 gallons | 25218 gallons | 11428 gallons | 7641 gallons | 4223 gallons | 2709 gallons | 2797 gallons | 2683 gallons | 2462 gallons | 1974 gallons | 1840 gallons | 71124 gallons |
2022 | SWN Production Company, LLC | 1467 gallons | 1206 gallons | 2434 gallons | 25763 gallons | 11383 gallons | 5643 gallons | 3683 gallons | 2865 gallons | 2361 gallons | 1840 gallons | 1795 gallons | 1373 gallons | 61813 gallons |
2023 | SWN Production Company, LLC | 1658 gallons | 1327 gallons | 1448 gallons | 1084 gallons | 673 gallons | 1039 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 7229 gallons |