Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | IVERSON STEVEN S & DEBRA (JTWS) | -- | -- | BUSKIRKS RUN 3.91 AC & OG 1321 MCCORD HILL | $17,000 | $187,000 | $204,000 |
2022 | IVERSON STEVEN S & DEBRA (JTWS) | -- | -- | BUSKIRKS RUN 3.91 AC & OG 1321 MCCORD HILL POOLED UNIT E. ZATTA SOUTH | $17,000 | $170,100 | $187,100 |
2021 | IVERSON STEVEN S IVERSON DEBRA L | 375 | 655 | BUSKIRKS RUN 3.91 AC & O&G POOLED UNIT E. ZATTA SOUTH | $17,000 | $173,900 | $190,900 |
2020 | IVERSON STEVEN S IVERSON DEBRA L | 375 | 655 | BUSKIRKS RUN 2.09 AC & O&G POOLED UNIT E. ZATTA SOUTH | $14,600 | $150,900 | $165,500 |
2019 | IVERSON STEVEN S IVERSON DEBRA L | 375 | 655 | BUSKIRKS RUN 2.09 AC & O&G POOLED UNIT E. ZATTA SOUTH | $14,600 | $143,400 | $158,000 |
2018 | IVERSON STEVEN S IVERSON DEBRA L | 375 | 655 | BUSKIRKS RUN 2.09 AC & O&G POOLED UNIT E. ZATTA SOUTH | $14,600 | -- | $14,600 |
2017 | IVERSON STEVEN S; GARRISON DEBRA L | 0330 | 0195 | BUSKIRKS RUN 2.09 AC & O&G POOLED UNIT E. ZATTA SOUTH | $14,600 | -- | $14,600 |
2016 | IVERSON STEVEN S; GARRISON DEBRA L | 0330 | 0195 | BUSKIRKS RUN 2.09 AC & O&G POOLED UNIT E. ZATTA SOUTH | $12,900 | -- | $12,900 |
2015 | IVERSON STEVEN S; GARRISON DEBRA L | 0330 | 0195 | BUSKIRKS RUN 2.09 AC & O&G POOLED UNIT E. ZATTA SOUTH | $12,900 | -- | $12,900 |
2014 | IVERSON STEVEN S; GARRISON DEBRA L | 0330 | 0195 | BUSKIRKS RUN 2.09 AC & O&G POOLED UNIT E. ZATTA SOUTH | $12,900 | -- | $12,900 |
2013 | IVERSON STEVEN S; GARRISON DEBRA L | 0330 | 0195 | BUSKIRKS RUN 2.09 AC & O&G POOLED UNIT E. ZATTA SOUTH | $12,900 | -- | $12,900 |
2012 | IVERSON STEVEN S; GARRISON DEBRA L | 0330 | 0195 | BUSKIRKS RUN 2.09 AC | $12,900 | $25,300 | $38,200 |
2011 | IVERSON STEVEN S; GARRISON DEBRA L | 0330 | 0195 | BUSKIRKS RUN 2.09 AC | $12,900 | $25,300 | $38,200 |
2010 | DOBBS GEORGE & VIRGINIA | 0186 | 0431 | BUSKIRKS RUN 2.09 AC | $12,900 | $24,800 | $37,700 |
2009 | DOBBS GEORGE & VIRGINIA | 0186 | 0431 | BUSKIRKS RUN 2.09 AC | $12,900 | $24,800 | $37,700 |
2008 | DOBBS GEORGE & VIRGINIA | 0186 | 0431 | BUSKIRKS RUN 2.09 AC | $12,900 | $24,800 | $37,700 |
2007 | DOBBS GEORGE & VIRGINIA | 0186 | 0431 | BUSKIRKS RUN 2.09 AC | $12,900 | $24,800 | $37,700 |
2006 | DOBBS GEORGE & VIRGINIA | 0186 | 0431 | BUSKIRKS RUN 2.09 AC | $12,000 | $23,900 | $35,900 |
2005 | DOBBS GEORGE & VIRGINIA | 0186 | 0431 | BUSKIRKS RUN 2.09 AC | $12,000 | $23,000 | $35,000 |
2004 | DOBBS GEORGE & VIRGINIA | 0186 | 0431 | BUSKIRKS RUN 2.09 AC | $12,000 | $22,200 | $34,200 |
View Well Report
Grantor/Grantee Search