Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2010 | DOVE DORIS ANN & LARRY | 168 | 248 | SOUTH FORK MT 1 AC P/O 82.86 ACS | $17,383 | $61,400 | $78,783 |
2012 | DOVE DORIS ANN & LARRY | 168 | 248 | SOUTH FORK MT 1 AC P/O 82.86 ACS | $17,917 | $61,400 | $79,317 |
2011 | DOVE DORIS ANN & LARRY | 168 | 248 | SOUTH FORK MT 1 AC P/O 82.86 ACS | $17,917 | $61,400 | $79,317 |
2023 | DOVE DORIS ANN & LARRY | 168 | 248 | SOUTH FORK MT 81.11 ACRES | $21,100 | -- | $21,100 |
2022 | DOVE DORIS ANN & LARRY | 168 | 248 | SOUTH FORK MT 81.11 ACRES | $21,100 | -- | $21,100 |
2021 | DOVE DORIS ANN & LARRY | 168 | 248 | SOUTH FORK MT 81.11 ACRES | $18,700 | -- | $18,700 |
2020 | DOVE DORIS ANN & LARRY | 168 | 248 | SOUTH FORK MT 82.86 ACS | $38,100 | $64,000 | $102,100 |
2019 | DOVE DORIS ANN & LARRY | 168 | 248 | 1 AC OF 82.86 ACRE RENTAL HOUSE | $16,433 | $61,100 | $77,533 |
2018 | DOVE DORIS ANN & LARRY | 168 | 248 | 1 AC OF 82.86 ACRE RENTAL HOUSE | $15,783 | $57,300 | $73,083 |
2017 | DOVE DORIS ANN & LARRY | 168 | 248 | 1 AC OF 82.86 ACRE RENTAL HOUSE | $16,117 | $55,700 | $71,817 |
2016 | DOVE DORIS ANN & LARRY | 168 | 248 | SOUTH FORK MT 1 AC P/O 82.86 ACS | $17,383 | $54,700 | $72,083 |
2015 | DOVE DORIS ANN & LARRY | 168 | 248 | SOUTH FORK MT 1 AC P/O 82.86 ACS | $17,017 | $52,500 | $69,517 |
2014 | DOVE DORIS ANN & LARRY | 168 | 248 | SOUTH FORK MT 1 AC P/O 82.86 ACS | $19,633 | $56,400 | $76,033 |
2013 | DOVE DORIS ANN & LARRY | 168 | 248 | SOUTH FORK MT 1 AC P/O 82.86 ACS | $16,600 | $64,000 | $80,600 |
2009 | DOVE DORIS ANN & LARRY | 168 | 248 | SOUTH FORK MT 1 AC P/O 82.86 ACS | $17,383 | $64,300 | $81,683 |
2008 | DOVE DORIS ANN & LARRY | 168 | 248 | SOUTH FORK MT 1 AC P/O 82.86 ACS | $16,067 | $62,100 | $78,167 |
2007 | DOVE DORIS ANN & LARRY | 168 | 248 | SOUTH FORK MT 1 AC P/O 82.86 ACS | $14,183 | $60,700 | $74,883 |
2006 | DOVE DORIS ANN & LARRY | 168 | 248 | SOUTH FORK MT 1 AC P/O 82.86 ACS | $14,183 | $58,000 | $72,183 |
2005 | CRAIG ELAINE | WB10 | 40 | SOUTH FORK MT 1 AC P/O 82.86 ACS | $11,800 | $44,800 | $56,600 |
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
2/17/2005 | pendleton | deed | Login to View | Login to View | 88 ACRES District BETHEL ...Login to View | |||||
2/17/2005 | pendleton | Login to View | Login to View | 88 ACRES District BETHEL ...Login to View | ||||||
2/17/2005 | pendleton | Login to View | Login to View | 88 ACRES District BETHEL ...Login to View | ||||||
2/17/2005 | pendleton | Login to View | Login to View | 88 ACRES District BETHEL ...Login to View |