Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $12,500 | $106,200 | $118,700 |
2022 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $12,500 | $103,400 | $115,900 |
2021 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $12,500 | $104,200 | $116,700 |
2020 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $12,500 | $174,100 | $186,600 |
2019 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $12,500 | $175,400 | $187,900 |
2018 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $12,500 | $172,300 | $184,800 |
2017 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $12,500 | $99,400 | $111,900 |
2016 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $11,500 | $96,900 | $108,400 |
2015 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $11,500 | $97,900 | $109,400 |
2014 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $11,500 | $101,400 | $112,900 |
2013 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $10,000 | $101,600 | $111,600 |
2012 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $10,000 | $101,700 | $111,700 |
2011 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $10,000 | $102,100 | $112,100 |
2010 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $10,000 | $102,200 | $112,200 |
2009 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $10,000 | $105,200 | $115,200 |
2008 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $9,300 | $87,200 | $96,500 |
2007 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $8,600 | $85,400 | $94,000 |
2006 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $7,900 | $85,900 | $93,800 |
2005 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $7,200 | $84,700 | $91,900 |
2004 | BARNITZ WILLIAM ETAL | 347 | 675 | 0.36 ACRE 2ND ST | $6,900 | $86,900 | $93,800 |
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
12/22/1998 | mason | deed | Login to View | Login to View | PARCEL WAGGENER DISTRICT...Login to View | |||||
12/22/1998 | mason | Login to View | Login to View | PARCEL WAGGENER DISTRICT...Login to View | ||||||
12/22/1998 | mason | Login to View | Login to View | PARCEL WAGGENER DISTRICT...Login to View | ||||||
Expand All Parties | ||||||||||