Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | MAYNARD JOYCE & ALLEN G II | 1406 | 199 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $95,400 | $109,300 |
2022 | MAYNARD JOYCE & ALLEN G II | 1406 | 199 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $69,400 | $83,300 |
2021 | MAYNARD JOYCE & ALLEN G II | 1406 | 199 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $66,800 | $80,700 |
2020 | MAYNARD JOYCE & ALLEN G II | 1406 | 199 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $67,300 | $81,200 |
2019 | MAYNARD JOYCE | 1110 | 476 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $80,300 | $94,200 |
2018 | MAYNARD JOYCE | 1110 | 476 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $80,300 | $94,200 |
2017 | MAYNARD JOYCE | 1110 | 476 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $80,300 | $94,200 |
2016 | MAYNARD JOYCE | 1110 | 476 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $39,800 | $53,700 |
2015 | MAYNARD JOYCE | 1110 | 476 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $40,700 | $54,600 |
2014 | MAYNARD JOYCE | 1110 | 476 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $40,700 | $54,600 |
2013 | MAYNARD JOYCE | 1110 | 476 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $40,700 | $54,600 |
2012 | MAYNARD JOYCE | 1110 | 476 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $40,700 | $54,600 |
2011 | FREDERICK ALBERTA -ETALS | 1110 | 476 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $49,800 | $63,700 |
2010 | FREDERICK ALBERTA -ETALS | 1110 | 476 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $48,800 | $62,700 |
2009 | FREDERICK ALBERTA -ETALS | 1110 | 476 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $48,800 | $62,700 |
2008 | FREDERICK ALBERTA -ETALS | 1110 | 476 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $48,800 | $62,700 |
2007 | FREDERICK ALBERTA -ETALS | 1110 | 476 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $48,800 | $62,700 |
2006 | FREDERICK ALBERTA -ETALS | 1110 | 476 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $44,700 | $58,600 |
2005 | FREDERICK ALBERTA & MAYNARD JOYCE | 1110 | 476 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $45,400 | $59,300 |
2004 | FREDERICK ALBERTA | 893 | 145 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $45,600 | $59,500 |
2003 | FREDERICK ALBERTA | 893 | 145 | BLK 33 2.18 AC ALTZ PL #2 5300 ALTIZER AVE | $13,900 | $45,600 | $59,500 |
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
6/4/2019 | cabell | deed | Login to View | Login to View | 5 PARCELS LOT C BLOCK 30 ...Login to View | |||||
6/4/2019 | cabell | Login to View | Login to View | 5 PARCELS LOT C BLOCK 30 ...Login to View | ||||||
6/4/2019 | cabell | Login to View | Login to View | 5 PARCELS LOT C BLOCK 30 ...Login to View | ||||||
6/4/2019 | cabell | Login to View | Login to View | 5 PARCELS LOT C BLOCK 30 ...Login to View | ||||||
6/4/2019 | cabell | Login to View | Login to View | 5 PARCELS LOT C BLOCK 30 ...Login to View | ||||||
6/4/2019 | cabell | Login to View | Login to View | 5 PARCELS LOT C BLOCK 30 ...Login to View |