Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | BLACK CLARENCE T(JTWS) BLACK TAMMY L (JTWS) | 386 | 653 | CROSS CREEK .242 (CERT #051557) | $5,000 | -- | $5,000 |
2022 | BLACK CLARENCE T(JTWS) BLACK TAMMY L (JTWS) | 386 | 653 | CROSS CREEK .242 (CERT #051557) | $5,000 | -- | $5,000 |
2021 | BLACK CLARENCE T(JTWS) BLACK TAMMY L (JTWS) | 386 | 653 | CROSS CREEK .242 (CERT #051557) | $5,000 | -- | $5,000 |
2020 | BLACK CLARENCE T(JTWS) BLACK TAMMY L (JTWS) | 386 | 653 | CROSS CREEK .242 (CERT #051557) | $5,000 | -- | $5,000 |
2019 | H3 LLC | 364 | 470 | CROSS CREEK .242 (CERT #051557) | $5,000 | -- | $5,000 |
2018 | H3 LLC | 364 | 470 | CROSS CREEK .242 (CERT #051557) | $5,000 | -- | $5,000 |
2017 | H3 LLC | 364 | 470 | CROSS CREEK .242 (CERT #051557) | $5,000 | -- | $5,000 |
2016 | CHARLESTON WELDING COMPANY LLC | 0322 | 0001 | CROSS CREEK .242 (CERT #051557) | $4,500 | -- | $4,500 |
2015 | CHARLESTON WELDING COMPANY LLC | 0322 | 0001 | CROSS CREEK .242 | $4,500 | -- | $4,500 |
2014 | CHARLESTON WELDING COMPANY LLC | 0322 | 0001 | CROSS CREEK .242 | $4,500 | -- | $4,500 |
2013 | CHARLESTON WELDING COMPANY LLC | 0322 | 0001 | CROSS CREEK .242 | $4,500 | -- | $4,500 |
2012 | CHARLESTON WELDING COMPANY LLC | 0322 | 0001 | CROSS CREEK .242 | $4,500 | -- | $4,500 |
2011 | CHARLESTON WELDING COMPANY LLC | 0322 | 0001 | CROSS CREEK .242 | $4,500 | -- | $4,500 |
2010 | CHARLESTON WELDING COMPANY LLC | 0322 | 0001 | CROSS CREEK .242 | $4,500 | -- | $4,500 |
2009 | CHARLESTON WELDING COMPANY LLC | 0322 | 0001 | CROSS CREEK .242 | $4,500 | -- | $4,500 |
2008 | YOUNG SCOTT & EDRA (SURV) | 241 | 751 | CROSS CREEK .242 | $4,500 | -- | $4,500 |
2007 | YOUNG SCOTT & EDRA (SURV) | 241 | 751 | CROSS CREEK .242 | $4,500 | -- | $4,500 |
2006 | YOUNG SCOTT & EDRA (SURV) | 241 | 751 | CROSS CREEK .242 | $4,200 | -- | $4,200 |
2005 | YOUNG SCOTT & EDRA (SURV) | 241 | 751 | CROSS CREEK .242 | $4,200 | -- | $4,200 |
2004 | YOUNG SCOTT & EDRA (SURV) | 241 | 751 | CROSS CREEK .242 | $4,200 | -- | $4,200 |
Grantor/Grantee Search
View Well Report