Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4709700086
State
wv
County
upshur
District
buckhannon
Permit Number
86
7.5-Minute Quadrangle
Berlin
15-Minute Quadrangle
Weston
Latitude, Decimal Degrees (NAD83 Datum)
39.029464
Longitude, Decimal Degrees (NAD83 Datum)
-80.2871
UTM Easting (NAD83 Datum)
561706
UTM Northing (NAD83 Datum)
4320288
Well Completions
Status
Completed
Episode
Surface Owner
C D Munson Jr et ux 11
Mineral Owner
Operator
Pittsburgh & WV Gas
Company #
7766
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
| Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/16/1940 | Water | Unknown Water | Vertical | -- | -- | 65 | -- | -- | -- | -- | -- | -- |
11/16/1940 | Water | Unknown Water | Vertical | -- | -- | 878 | -- | -- | -- | -- | -- | 7 |
11/16/1940 | Show | Gas | Vertical | 1981 | Big Injun (Grnbr) | 1982 | Big Injun (Grnbr) | -- | -- | -- | -- | -- |
11/16/1940 | Show | Gas | Vertical | 2467 | Hampshire Grp | 2468 | Hampshire Grp | -- | -- | -- | -- | -- |
11/16/1940 | Show | Gas | Vertical | -- | -- | 2604 | Greenland Gap Fm | -- | -- | -- | -- | -- |
11/16/1940 | Pay | Gas | Vertical | 4647 | Benson | 4663 | Benson | -- | 62 | -- | -- | -- |
Well Stratigraphy
| Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
|---|---|---|---|---|---|---|---|---|
Original Loc | Bufflo Ss/1st Cow Rn | Well Record | 820 | Reasonable | 35 | Reasonable | 1469 | Ground Level |
Original Loc | Mahonig Ss/Big Dunk | Well Record | 867 | Reasonable | 70 | Reasonable | 1469 | Ground Level |
Original Loc | Maxton | Well Record | 1625 | Reasonable | 47 | Reasonable | 1469 | Ground Level |
Original Loc | Greenbrier Group | Past WVGES Staff Geologst | 1832 | Reasonable | 210 | Reasonable | 1469 | Ground Level |
Original Loc | Big Lime | Well Record | 1832 | Reasonable | 96 | Reasonable | 1469 | Ground Level |
Original Loc | Big Injun (Grnbr) | Well Record | 1928 | Reasonable | 114 | Reasonable | 1469 | Ground Level |
Original Loc | Squaw | Well Record | 2050 | Reasonable | 97 | Qstnble Pick | 1469 | Ground Level |
Original Loc | Berea Ss | Well Record | 2152 | Qstnble Pick | 118 | Reasonable | 1469 | Ground Level |
Original Loc | Gordon Stray | Well Record | 2482 | Reasonable | 25 | Reasonable | 1469 | Ground Level |
Original Loc | Gordon | Well Record | 2512 | Reasonable | 71 | Reasonable | 1469 | Ground Level |
Original Loc | Fourth | Well Record | 2610 | Reasonable | 23 | Reasonable | 1469 | Ground Level |
Original Loc | Fifth | Well Record | 2640 | Reasonable | 25 | Reasonable | 1469 | Ground Level |
Original Loc | Benson | Well Record | 4647 | Reasonable | 16 | Reasonable | 1469 | Ground Level |
Well Production
Oil Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Equitable Gas Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1982 | Equitable Gas Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1983 | Equitable Gas Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1984 | Equitable Gas Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1985 | Equitable Gas Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1986 | Equitable Gas Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1988 | Equitrans, L. P. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1989 | Equitrans, L. P. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1990 | Equitrans, L. P. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1991 | Equitrans, L. P. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1992 | Equitrans, L. P. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1993 | Equitrans, L. P. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1994 | Equitrans, L. P. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1995 | Equitrans, L. P. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1996 | Equitrans, L. P. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1997 | Equitrans, L. P. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1998 | Equitrans, L. P. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1999 | Equitrans, L. P. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2000 | Equitrans, L. P. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2001 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2003 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2004 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2005 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2006 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2007 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Equitable Gas Co., LLC | 153 mcf | 138 mcf | 153 mcf | 111 mcf | 108 mcf | 111 mcf | 460 mcf | 460 mcf | 111 mcf | 115 mcf | 111 mcf | 115 mcf | 2146 mcf |
1982 | Equitable Gas Co., LLC | 115 mcf | 104 mcf | 230 mcf | 208 mcf | 153 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 810 mcf |
1983 | Equitable Gas Co., LLC | 153 mcf | 371 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 524 mcf |
1984 | Equitable Gas Co., LLC | 230 mcf | 215 mcf | 430 mcf | 223 mcf | 0 mcf | 452 mcf | 0 mcf | 460 mcf | 0 mcf | 905 mcf | 0 mcf | 452 mcf | 3367 mcf |
1985 | Equitable Gas Co., LLC | 0 mcf | 438 mcf | 0 mcf | 438 mcf | 0 mcf | 452 mcf | 0 mcf | 460 mcf | 0 mcf | 452 mcf | 0 mcf | 452 mcf | 2692 mcf |
1986 | Equitable Gas Co., LLC | 0 mcf | 292 mcf | 0 mcf | 875 mcf | 0 mcf | 905 mcf | 0 mcf | 460 mcf | 0 mcf | 452 mcf | 0 mcf | 452 mcf | 3436 mcf |
1988 | Equitrans, L. P. | 0 mcf | 222 mcf | 0 mcf | 219 mcf | 0 mcf | 226 mcf | 0 mcf | 230 mcf | 0 mcf | 226 mcf | 0 mcf | 226 mcf | 1349 mcf |
1989 | Equitrans, L. P. | 0 mcf | 219 mcf | 0 mcf | 219 mcf | 0 mcf | 181 mcf | 0 mcf | 230 mcf | 0 mcf | 226 mcf | 0 mcf | 226 mcf | 1301 mcf |
1990 | Equitrans, L. P. | 0 mcf | 219 mcf | 0 mcf | 219 mcf | 0 mcf | 226 mcf | 0 mcf | 184 mcf | 0 mcf | 181 mcf | 0 mcf | 226 mcf | 1255 mcf |
1991 | Equitrans, L. P. | 0 mcf | 219 mcf | 0 mcf | 438 mcf | 0 mcf | 226 mcf | 0 mcf | 460 mcf | 0 mcf | 0 mcf | 0 mcf | 181 mcf | 1524 mcf |
1992 | Equitrans, L. P. | 0 mcf | 0 mcf | 0 mcf | 219 mcf | 0 mcf | 226 mcf | 0 mcf | 0 mcf | 0 mcf | 226 mcf | 0 mcf | 181 mcf | 852 mcf |
1993 | Equitrans, L. P. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 77 mcf | 0 mcf | 0 mcf | 115 mcf | 0 mcf | 192 mcf |
1994 | Equitrans, L. P. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 92 mcf | 89 mcf | 92 mcf | 115 mcf | 111 mcf | 230 mcf | 148 mcf | 0 mcf | 877 mcf |
1995 | Equitrans, L. P. | 99 mcf | 0 mcf | 99 mcf | 0 mcf | 0 mcf | 0 mcf | 124 mcf | 124 mcf | 0 mcf | 99 mcf | 0 mcf | 99 mcf | 644 mcf |
1996 | Equitrans, L. P. | 99 mcf | 0 mcf | 99 mcf | 120 mcf | 99 mcf | 96 mcf | 124 mcf | 99 mcf | 120 mcf | 0 mcf | 160 mcf | 160 mcf | 1176 mcf |
1997 | Equitrans, L. P. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1998 | Equitrans, L. P. | 993 mcf | 897 mcf | 993 mcf | 480 mcf | 496 mcf | 240 mcf | 248 mcf | 248 mcf | 240 mcf | 993 mcf | 961 mcf | 248 mcf | 7037 mcf |
1999 | Equitrans, L. P. | 248 mcf | 448 mcf | 496 mcf | 240 mcf | 248 mcf | 240 mcf | 248 mcf | 248 mcf | 240 mcf | 208 mcf | 202 mcf | 228 mcf | 3294 mcf |
2000 | Equitrans, L. P. | 228 mcf | 232 mcf | 248 mcf | 192 mcf | 199 mcf | 125 mcf | 129 mcf | 215 mcf | 208 mcf | 137 mcf | 133 mcf | 248 mcf | 2294 mcf |
2001 | Equitable Production Company | 161 mcf | 146 mcf | 161 mcf | 156 mcf | 161 mcf | 156 mcf | 161 mcf | 161 mcf | 156 mcf | 161 mcf | 156 mcf | 155 mcf | 1891 mcf |
2002 | Equitable Production Company | 73 mcf | 73 mcf | 73 mcf | 71 mcf | 73 mcf | 72 mcf | 73 mcf | 73 mcf | 70 mcf | 73 mcf | 71 mcf | 73 mcf | 868 mcf |
2003 | Equitable Production Company | 73 mcf | 65 mcf | 72 mcf | 70 mcf | 74 mcf | 70 mcf | 73 mcf | 73 mcf | 71 mcf | 73 mcf | 70 mcf | 73 mcf | 857 mcf |
2004 | Equitable Production Company | 73 mcf | 68 mcf | 73 mcf | 71 mcf | 73 mcf | 71 mcf | 73 mcf | 73 mcf | 71 mcf | 73 mcf | 69 mcf | 71 mcf | 859 mcf |
2005 | Equitable Production Company | 71 mcf | 64 mcf | 71 mcf | 69 mcf | 71 mcf | 69 mcf | 71 mcf | 71 mcf | 69 mcf | 71 mcf | 69 mcf | 71 mcf | 837 mcf |
2006 | Equitable Production Company | 71 mcf | 64 mcf | 71 mcf | 69 mcf | 71 mcf | 69 mcf | 71 mcf | 71 mcf | 69 mcf | 71 mcf | 69 mcf | 71 mcf | 837 mcf |
2007 | Equitable Production Company | 71 mcf | 64 mcf | 71 mcf | 69 mcf | 71 mcf | 69 mcf | 71 mcf | 71 mcf | 69 mcf | 71 mcf | 69 mcf | 71 mcf | 837 mcf |
2008 | EQT Production Company | 71 mcf | 67 mcf | 71 mcf | 69 mcf | 71 mcf | 69 mcf | 40 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 458 mcf |
2009 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2010 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2011 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2012 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2013 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2014 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2015 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2016 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2017 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2018 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2019 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2020 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |