Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.594277
Longitude
-80.866275
Origin
As Proposed
Well Location
API Number
4709502839
State
wv
County
tyler
District
ellsworth
Permit Number
2839
7.5-Minute Quadrangle
Porters Falls
15-Minute Quadrangle
New Martinsville
Latitude, Decimal Degrees (NAD83 Datum)
39.547925
Longitude, Decimal Degrees (NAD83 Datum)
-80.836487
UTM Easting (NAD83 Datum)
514049
UTM Northing (NAD83 Datum)
4377596
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Edward Yost Estate
Mineral Owner
Fisher Oil Co/Ridgewood Develp
Operator
Antero Resources Corporation
Company #
Lease #
Lease Name
Cider Run Unit
Vertical Depth Proposed
7200
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Well Permits
Pay/Show/Zone Information
| Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/20/2023 | Water | Fresh Water | Vertical | -- | -- | 203 | Pennsylvanian System | -- | -- | -- | -- | -- |
8/20/2023 | Water | Salt Water | Vertical | -- | -- | 1810 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 7508 | Marcellus Fm | 7674 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 7710 | Marcellus Fm | 7876 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 7911 | Marcellus Fm | 8077 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 8113 | Marcellus Fm | 8279 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 8314 | Marcellus Fm | 8480 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 8516 | Marcellus Fm | 8682 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 8718 | Marcellus Fm | 8884 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 8919 | Marcellus Fm | 9085 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 9121 | Marcellus Fm | 9287 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 9322 | Marcellus Fm | 9488 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 9524 | Marcellus Fm | 9690 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 9726 | Marcellus Fm | 9892 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 9927 | Marcellus Fm | 10093 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 10129 | Marcellus Fm | 10295 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 10330 | Marcellus Fm | 10496 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 10532 | Marcellus Fm | 10698 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 10733 | Marcellus Fm | 10899 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 10935 | Marcellus Fm | 11101 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 11137 | Marcellus Fm | 11303 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 11338 | Marcellus Fm | 11504 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 11540 | Marcellus Fm | 11706 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 11741 | Marcellus Fm | 11907 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 11943 | Marcellus Fm | 12109 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 12145 | Marcellus Fm | 12311 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 12346 | Marcellus Fm | 12512 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 12548 | Marcellus Fm | 12714 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 12750 | Marcellus Fm | 12915 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 12951 | Marcellus Fm | 13117 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 13153 | Marcellus Fm | 13319 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 13354 | Marcellus Fm | 13520 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 13556 | Marcellus Fm | 13722 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 13758 | Marcellus Fm | 13923 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 13959 | Marcellus Fm | 14125 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 14161 | Marcellus Fm | 14327 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 14362 | Marcellus Fm | 14528 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 14564 | Marcellus Fm | 14730 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 14765 | Marcellus Fm | 14931 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 14967 | Marcellus Fm | 15133 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 15169 | Marcellus Fm | 15335 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 15370 | Marcellus Fm | 15536 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 15572 | Marcellus Fm | 15738 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 15773 | Marcellus Fm | 15939 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 15975 | Marcellus Fm | 16141 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 16177 | Marcellus Fm | 16342 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 16378 | Marcellus Fm | 16544 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 16580 | Marcellus Fm | 16746 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 16781 | Marcellus Fm | 16947 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 16983 | Marcellus Fm | 17149 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 17184 | Marcellus Fm | 17350 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 17386 | Marcellus Fm | 17552 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 17588 | Marcellus Fm | 17754 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 17789 | Marcellus Fm | 17955 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 17991 | Marcellus Fm | 18157 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 18192 | Marcellus Fm | 18358 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 18394 | Marcellus Fm | 18560 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 18596 | Marcellus Fm | 18762 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 18797 | Marcellus Fm | 18963 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 18999 | Marcellus Fm | 19165 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 19200 | Marcellus Fm | 19366 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 19402 | Marcellus Fm | 19568 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 19604 | Marcellus Fm | 19770 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 19806 | Marcellus Fm | 19971 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 20007 | Marcellus Fm | 20173 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 20208 | Marcellus Fm | 20374 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 20410 | Marcellus Fm | 20576 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 20612 | Marcellus Fm | 20778 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 20813 | Marcellus Fm | 20979 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 21015 | Marcellus Fm | 21181 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 21216 | Marcellus Fm | 21382 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 21418 | Marcellus Fm | 21584 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 21620 | Marcellus Fm | 21786 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 21821 | Marcellus Fm | 21987 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 22023 | Marcellus Fm | 22189 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 22224 | Marcellus Fm | 22390 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 22426 | Marcellus Fm | 22592 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 22627 | Marcellus Fm | 22793 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 22829 | Marcellus Fm | 22995 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 23031 | Marcellus Fm | 23197 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 23232 | Marcellus Fm | 23398 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 23434 | Marcellus Fm | 23600 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 23635 | Marcellus Fm | 23801 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 23837 | Marcellus Fm | 24003 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 24039 | Marcellus Fm | 24205 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 24240 | Marcellus Fm | 24406 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 24442 | Marcellus Fm | 24608 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 24643 | Marcellus Fm | 24809 | Marcellus Fm | -- | -- | -- | -- | -- |
8/20/2023 | Pay | Oil & Gas | Deviated | 24848 | Marcellus Fm | 24891 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
| Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
|---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Big Lime | Well Record | 2118 | Reasonable | -- | -- | 1233 | Ground Level |
Dvtd Orgnl Loc | Fifty-foot | Well Record | 2921 | Reasonable | -- | -- | 1233 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 2989 | Reasonable | -- | -- | 1233 | Ground Level |
Dvtd Orgnl Loc | Fifth | Well Record | 3199 | Reasonable | -- | -- | 1233 | Ground Level |
Dvtd Orgnl Loc | Bayard | Well Record | 3464 | Reasonable | -- | -- | 1233 | Ground Level |
Dvtd Orgnl Loc | Speechley | Well Record | 4125 | Reasonable | -- | -- | 1233 | Ground Level |
Dvtd Orgnl Loc | Balltown | Well Record | 4372 | Reasonable | -- | -- | 1233 | Ground Level |
Dvtd Orgnl Loc | Bradford | Well Record | 4807 | Reasonable | -- | -- | 1233 | Ground Level |
Dvtd Orgnl Loc | Benson | Well Record | 5079 | Reasonable | -- | -- | 1233 | Ground Level |
Dvtd Orgnl Loc | Alexander | Well Record | 5449 | Reasonable | -- | -- | 1233 | Ground Level |
Dvtd Orgnl Loc | Sycamore | Well Record | 6402 | Reasonable | -- | -- | 1233 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6509 | Reasonable | -- | -- | 1233 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6597 | Reasonable | -- | -- | 1233 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6616 | Reasonable | -- | -- | 1233 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6674 | Reasonable | -- | -- | 1233 | Ground Level |
Well Production
Oil Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|
Gas Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|
NGL Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|
Water Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|