Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.546965
Longitude
-80.846103
Origin
As Proposed
Well Location
API Number
4709502707
State
wv
County
tyler
District
ellsworth
Permit Number
2707
7.5-Minute Quadrangle
Porters Falls
15-Minute Quadrangle
New Martinsville
Latitude, Decimal Degrees (NAD83 Datum)
39.517234
Longitude, Decimal Degrees (NAD83 Datum)
-80.829661
UTM Easting (NAD83 Datum)
514642
UTM Northing (NAD83 Datum)
4374191
Documents
Well Completions
Status
Permitted
Episode
Surface Owner
Kayla Leek
Mineral Owner
Ridgetop Capital LP/D Leek/R J Ferrell et ux
Operator
Antero Resources Corporation
Company #
Lease #
Lease Name
Grapevine Unit
Vertical Depth Proposed
7000
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Well Stratigraphy
Well Production
Oil Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Antero Resources Corporation | 0 bbl | 0 bbl | 552 bbl | 11726 bbl | 13080 bbl | 7845 bbl | 5420 bbl | 3944 bbl | 3121 bbl | 2608 bbl | 2022 bbl | 1388 bbl | 51706 bbl |
2022 | Antero Resources Corporation | 1198 bbl | 804 bbl | 1016 bbl | 695 bbl | 664 bbl | 881 bbl | 704 bbl | 595 bbl | 412 bbl | 885 bbl | 382 bbl | 531 bbl | 8767 bbl |
2023 | Antero Resources Corporation | 258 bbl | 159 bbl | 339 bbl | 198 bbl | 219 bbl | 156 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 1329 bbl |
Gas Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Antero Resources Corporation | 0 mcf | 0 mcf | 11155 mcf | 322304 mcf | 474122 mcf | 482452 mcf | 421610 mcf | 401192 mcf | 352088 mcf | 335660 mcf | 296270 mcf | 308807 mcf | 3405660 mcf |
2022 | Antero Resources Corporation | 285575 mcf | 240701 mcf | 244876 mcf | 224182 mcf | 222405 mcf | 208138 mcf | 203021 mcf | 191006 mcf | 175251 mcf | 166485 mcf | 163390 mcf | 161412 mcf | 2486442 mcf |
2023 | Antero Resources Corporation | 157991 mcf | 137984 mcf | 146461 mcf | 133039 mcf | 130835 mcf | 122469 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 828779 mcf |
NGL Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 26812 bbl | 38496 bbl | 0 bbl | 33028 bbl | 31155 bbl | 0 bbl | 24676 bbl | 22735 bbl | 0 bbl | 176902 bbl |
2022 | Antero Resources Corporation | 22353 bbl | 17935 bbl | 0 bbl | 17296 bbl | 16631 bbl | 0 bbl | 15932 bbl | 15162 bbl | 0 bbl | 14015 bbl | 13709 bbl | 0 bbl | 133033 bbl |
2023 | Antero Resources Corporation | 13834 bbl | 11747 bbl | 0 bbl | 11028 bbl | 10712 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 47321 bbl |
Water Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Antero Resources Corporation | 0 gallons | 0 gallons | 15763 gallons | 21855 gallons | 14446 gallons | 17258 gallons | 9102 gallons | 7063 gallons | 5401 gallons | 4844 gallons | 3825 gallons | 3895 gallons | 103452 gallons |
2022 | Antero Resources Corporation | 3707 gallons | 2657 gallons | 11775 gallons | 5772 gallons | 4272 gallons | 4803 gallons | 3237 gallons | 2578 gallons | 2135 gallons | 1899 gallons | 1852 gallons | 1896 gallons | 46583 gallons |
2023 | Antero Resources Corporation | 2160 gallons | 1448 gallons | 1500 gallons | 1413 gallons | 1371 gallons | 1236 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 9128 gallons |