Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.549143
Longitude
-80.837672
Origin
As Proposed
Well Location
API Number
4709502706
State
wv
County
tyler
District
ellsworth
Permit Number
2706
7.5-Minute Quadrangle
Porters Falls
15-Minute Quadrangle
New Martinsville
Latitude, Decimal Degrees (NAD83 Datum)
39.517297
Longitude, Decimal Degrees (NAD83 Datum)
-80.829533
UTM Easting (NAD83 Datum)
514653
UTM Northing (NAD83 Datum)
4374198
Documents
Well Completions
Status
Permitted
Episode
Surface Owner
Kayla Leek
Mineral Owner
Ridgetop Capital LP/BRC Appalachian Min I LLC
Operator
Antero Resources Corporation
Company #
Lease #
Lease Name
Specter Unit
Vertical Depth Proposed
7000
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Well Permits
Pay/Show/Zone Information
Well Stratigraphy
Well Production
Oil Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Antero Resources Corporation | 0 bbl | 0 bbl | 226 bbl | 12667 bbl | 14283 bbl | 8060 bbl | 5778 bbl | 3882 bbl | 3314 bbl | 2582 bbl | 2110 bbl | 1467 bbl | 54369 bbl |
2022 | Antero Resources Corporation | 857 bbl | 895 bbl | 1237 bbl | 797 bbl | 740 bbl | 552 bbl | 391 bbl | 377 bbl | 286 bbl | 624 bbl | 266 bbl | 331 bbl | 7353 bbl |
2023 | Antero Resources Corporation | 240 bbl | 198 bbl | 187 bbl | 94 bbl | 205 bbl | 132 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 1056 bbl |
Gas Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Antero Resources Corporation | 0 mcf | 0 mcf | 5976 mcf | 325796 mcf | 480185 mcf | 481954 mcf | 418587 mcf | 390528 mcf | 344308 mcf | 324399 mcf | 284851 mcf | 295980 mcf | 3352564 mcf |
2022 | Antero Resources Corporation | 270726 mcf | 226569 mcf | 226922 mcf | 214032 mcf | 212731 mcf | 199739 mcf | 194971 mcf | 183897 mcf | 167187 mcf | 158144 mcf | 154312 mcf | 156332 mcf | 2365562 mcf |
2023 | Antero Resources Corporation | 154283 mcf | 134366 mcf | 141774 mcf | 128469 mcf | 126556 mcf | 119453 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 804901 mcf |
NGL Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 26952 bbl | 38773 bbl | 0 bbl | 32753 bbl | 30292 bbl | 0 bbl | 24746 bbl | 20733 bbl | 0 bbl | 174249 bbl |
2022 | Antero Resources Corporation | 20093 bbl | 16428 bbl | 0 bbl | 16064 bbl | 16099 bbl | 0 bbl | 15475 bbl | 14762 bbl | 0 bbl | 13451 bbl | 13007 bbl | 0 bbl | 125379 bbl |
2023 | Antero Resources Corporation | 13562 bbl | 11492 bbl | 0 bbl | 10704 bbl | 10724 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 46482 bbl |
Water Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Antero Resources Corporation | 0 gallons | 0 gallons | 202 gallons | 22038 gallons | 14630 gallons | 17242 gallons | 9037 gallons | 6845 gallons | 5281 gallons | 4682 gallons | 3678 gallons | 3734 gallons | 87369 gallons |
2022 | Antero Resources Corporation | 3515 gallons | 2501 gallons | 10898 gallons | 5510 gallons | 4087 gallons | 4609 gallons | 3109 gallons | 2482 gallons | 2037 gallons | 1804 gallons | 1749 gallons | 1836 gallons | 44137 gallons |
2023 | Antero Resources Corporation | 2109 gallons | 1410 gallons | 1452 gallons | 1364 gallons | 1326 gallons | 1205 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 8866 gallons |