Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | EDDY MELISSA D & EDDY STEPHANIE | 0213 | 0564 | 50.05 AC (2T) ELK FORK ALL MINERALS | $31,400 | $46,800 | $78,200 |
2022 | EDDY MELISSA D & EDDY STEPHANIE | 0213 | 0564 | 50.05 AC (2T) ELK FORK ALL MINERALS | $31,400 | $47,100 | $78,500 |
2021 | EDDY MELISSA D & EDDY STEPHANIE | 0213 | 0564 | 50.05 AC (2T) ELK FORK ALL MINERALS | $29,800 | $47,800 | $77,600 |
2020 | EDDY MELISSA D & EDDY STEPHANIE | 0213 | 0564 | 50.05 AC (2T) ELK FORK ALL MINERALS | $29,100 | $56,800 | $85,900 |
2019 | EDDY MELISSA D & EDDY STEPHANIE | 0213 | 0564 | 50.05 AC (2T) ELK FORK ALL MINERALS | $27,600 | $58,200 | $85,800 |
2018 | EDDY MELISSA D & EDDY STEPHANIE | 0213 | 0564 | 50.05 AC (2T) ELK FORK ALL MINERALS | $29,300 | $20,500 | $49,800 |
2017 | EDDY MELISSA D & EDDY STEPHANIE | 0213 | 0564 | 50.05 AC (2T) ELK FORK ALL MINERALS | $29,600 | $19,900 | $49,500 |
2016 | EDDY MELISSA D & EDDY STEPHANIE | 0213 | 0564 | 50.05 AC (2T) ELK FORK ALL MINERALS | $24,100 | $19,400 | $43,500 |
2015 | EDDY MELISSA D & EDDY STEPHANIE | 0213 | 0564 | 50.05A (2T)(ALL ROY) ELK FORK | $25,800 | $19,000 | $44,800 |
2014 | EDDY MELISSA D & STEPHANIE | 0213 | 0564 | 50.05A (2T)(ALL ROY) ELK FORK | $23,500 | $18,100 | $41,600 |
2013 | EDDY MELISSA D & STEPHANIE | 0213 | 0564 | 50.05A (2T)(ALL ROY) ELK FORK | $53,800 | $17,500 | $71,300 |
2012 | EDDY MELISSA D & STEPHANIE | 0213 | 0564 | 50.05A (2T)(ALL ROY) ELK FORK | $23,000 | $16,900 | $39,900 |
2011 | EDDY MELISSA D & STEPHANIE | 0213 | 0564 | 50.05A (2T)(ALL ROY) ELK FORK | $20,100 | $16,500 | $36,600 |
2010 | EDDY MELISSA D & STEPHANIE | 0213 | 0564 | 50.05A (2T)(ALL ROY) ELK FORK | $19,300 | $16,400 | $35,700 |
2009 | EDDY DAVID E & RUBY ESTATES | 0213 | 0564 | 50.05A (2T)(ALL ROY) ELK FORK RM1 ADDITION & REST OF LAND | $3,700 | $17,750 | $21,450 |
2008 | EDDY DAVID E & RUBY M (LIFE) | 0213 | 0564 | 50.05A (2T)(ALL ROY) ELK FORK RM1 ADDITION & REST OF LAND | $3,700 | $17,750 | $21,450 |
2007 | EDDY DAVID E & RUBY M (LIFE) | 0213 | 0564 | 50.05A (2T)(ALL ROY) ELK FORK RM1 ADDITION & REST OF LAND | $3,700 | $16,500 | $20,200 |
2006 | EDDY DAVID E & RUBY M (LIFE) | 0213 | 0564 | 50.05A (2T)(ALL ROY) ELK FORK RM1 ADDITION & REST OF LAND | $3,700 | $16,233 | $19,933 |
2005 | EDDY DAVID E & RUBY M (LIFE) | 0213 | 0564 | 50.05A (2T)(ALL ROY) ELK FORK RM1 ADDITION & REST OF LAND | $2,183 | $16,750 | $18,933 |
View Well Report
Grantor/Grantee Search