Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Related Properties
Bottom Hole
Latitude
39.936186
Longitude
-80.681081
Origin
As Proposed
Well Location
API Number
4705101222
State
wv
County
marshall
District
washington
Permit Number
1222
7.5-Minute Quadrangle
Moundsville
15-Minute Quadrangle
Cameron
Latitude, Decimal Degrees (NAD83 Datum)
39.930492
Longitude, Decimal Degrees (NAD83 Datum)
-80.676109
UTM Easting (NAD83 Datum)
527675.3
UTM Northing (NAD83 Datum)
4420092.8
Documents
Well Completions
Status
Completed
Episode
Surface Owner
William Bardall Jr
Mineral Owner
William Bardall Jr
Operator
AB Resources PA, LLC
Company #
Lease #
Lease Name
Bardall
Vertical Depth Proposed
6000
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
Cuttings - First Interval (Measured From The Surface Datum)
Top Depth
975
Bottom Depth
6390
Cuttings - Second Interval (Measured From The Surface Datum)
Top Depth
5680
Bottom Depth
9120
Core - First Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
Marcellus Fm
Core - Second Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
Marcellus Fm
Bottom Formation
Marcellus Fm
Sample Studies
--
Core - First Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Core - Second Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Loading...
Pay/Show/Zone Information
| Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/16/2009 | Water | Fresh Water | Vertical | -- | -- | 190 | Pennsylvanian System | -- | -- | -- | -- | -- |
4/16/2009 | Pay | Oil & Gas | Deviated | 6487 | Marcellus Fm | 9103 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
| Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
|---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | unidentified coal | Well Record | 460 | Reasonable | 5 | Reasonable | 1114 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Well Record | 550 | Reasonable | 5 | Reasonable | 1114 | Ground Level |
Well Production
Oil Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AB Resources PA, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 2511 bbl | 4182 bbl | 1374 bbl | 1456 bbl | 557 bbl | 494 bbl | 671 bbl | 11245 bbl |
2011 | Chevron Appalachia, LLC | 1578 bbl | 1416 bbl | 1162 bbl | 1010 bbl | 980 bbl | 713 bbl | 541 bbl | 580 bbl | 629 bbl | 507 bbl | 0 bbl | 0 bbl | 9116 bbl |
2012 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Chevron Appalachia, LLC | 768 bbl | 1505 bbl | 970 bbl | 0 bbl | 0 bbl | 691 bbl | 1904 bbl | 7773 bbl | 8837 bbl | 650 bbl | 655 bbl | 554 bbl | 24307 bbl |
2015 | Chevron Appalachia, LLC | 776 bbl | 806 bbl | 894 bbl | 838 bbl | 561 bbl | 597 bbl | 619 bbl | 1002 bbl | 873 bbl | 823 bbl | 687 bbl | 652 bbl | 9128 bbl |
2016 | Chevron Appalachia, LLC | 614 bbl | 672 bbl | 609 bbl | 692 bbl | 720 bbl | 674 bbl | 1047 bbl | 436 bbl | 554 bbl | 697 bbl | 539 bbl | 566 bbl | 7826 bbl |
2017 | Chevron Appalachia, LLC | 642 bbl | 384 bbl | 508 bbl | 536 bbl | 359 bbl | 129 bbl | 159 bbl | 124 bbl | 166 bbl | 158 bbl | 123 bbl | 120 bbl | 3412 bbl |
2018 | Chevron Appalachia, LLC | 127 bbl | 108 bbl | 176 bbl | 175 bbl | 250 bbl | 160 bbl | 138 bbl | 152 bbl | 140 bbl | 133 bbl | 115 bbl | 9 bbl | 1683 bbl |
2019 | Chevron Appalachia, LLC | 112 bbl | 30 bbl | 535 bbl | 593 bbl | 1078 bbl | 107 bbl | 121 bbl | 124 bbl | 121 bbl | 109 bbl | 107 bbl | 102 bbl | 3139 bbl |
2020 | Chevron Appalachia, LLC | 185 bbl | 100 bbl | 116 bbl | 710 bbl | 1675 bbl | 0 bbl | 0 bbl | 0 bbl | 2 bbl | 25 bbl | 145 bbl | 55 bbl | 3013 bbl |
2021 | EQT Chap, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | EQT Chap, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AB Resources PA, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 33496 mcf | 89768 mcf | 68957 mcf | 67515 mcf | 59181 mcf | 49850 mcf | 31347 mcf | 400114 mcf |
2011 | Chevron Appalachia, LLC | 45548 mcf | 40851 mcf | 42359 mcf | 38685 mcf | 38358 mcf | 33005 mcf | 33673 mcf | 31876 mcf | 31190 mcf | 23706 mcf | 0 mcf | 0 mcf | 359251 mcf |
2012 | Chevron Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2013 | Chevron Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2014 | Chevron Appalachia, LLC | 8930 mcf | 22693 mcf | 18632 mcf | 0 mcf | 0 mcf | 12608 mcf | 44346 mcf | 47332 mcf | 41013 mcf | 34637 mcf | 26084 mcf | 21503 mcf | 277778 mcf |
2015 | Chevron Appalachia, LLC | 29280 mcf | 24944 mcf | 28412 mcf | 28181 mcf | 22203 mcf | 27518 mcf | 28418 mcf | 22217 mcf | 19865 mcf | 21365 mcf | 20866 mcf | 20684 mcf | 293953 mcf |
2016 | Chevron Appalachia, LLC | 18710 mcf | 18502 mcf | 19645 mcf | 18422 mcf | 18703 mcf | 17439 mcf | 17893 mcf | 15982 mcf | 17962 mcf | 17463 mcf | 15772 mcf | 16206 mcf | 212699 mcf |
2017 | Chevron Appalachia, LLC | 16235 mcf | 14616 mcf | 15183 mcf | 15070 mcf | 13387 mcf | 15733 mcf | 15684 mcf | 15373 mcf | 14815 mcf | 14860 mcf | 14377 mcf | 13393 mcf | 178726 mcf |
2018 | Chevron Appalachia, LLC | 14257 mcf | 11857 mcf | 15165 mcf | 14098 mcf | 12583 mcf | 13949 mcf | 13816 mcf | 13988 mcf | 13193 mcf | 13274 mcf | 10874 mcf | 8705 mcf | 155759 mcf |
2019 | Chevron Appalachia, LLC | 12256 mcf | 3001 mcf | 7443 mcf | 16334 mcf | 9868 mcf | 15152 mcf | 13638 mcf | 13351 mcf | 12572 mcf | 12642 mcf | 12230 mcf | 12233 mcf | 140720 mcf |
2020 | Chevron Appalachia, LLC | 10958 mcf | 11507 mcf | 11333 mcf | 7362 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 8667 mcf | 17273 mcf | 14765 mcf | 8700 mcf | 90565 mcf |
2021 | EQT Chap, LLC | 9829 mcf | 9399 mcf | 12831 mcf | 11479 mcf | 11185 mcf | 10793 mcf | 10138 mcf | 7704 mcf | 12882 mcf | 12276 mcf | 6735 mcf | 0 mcf | 115251 mcf |
2022 | EQT Chap, LLC | 0 mcf | 10064 mcf | 17168 mcf | 10494 mcf | 9086 mcf | 10299 mcf | 9192 mcf | 11741 mcf | 11163 mcf | 10441 mcf | 11312 mcf | 9833 mcf | 120793 mcf |
NGL Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Chevron Appalachia, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Chevron Appalachia, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | EQT Chap, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | EQT Chap, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Chevron Appalachia, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2017 | Chevron Appalachia, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Chevron Appalachia, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Chevron Appalachia, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Chevron Appalachia, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | EQT Chap, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | EQT Chap, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |