Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4704104069
State
wv
County
lewis
District
court-house
Permit Number
4069
7.5-Minute Quadrangle
Peterson
15-Minute Quadrangle
Burnsville
Latitude, Decimal Degrees (NAD83 Datum)
38.967173
Longitude, Decimal Degrees (NAD83 Datum)
-80.568975
UTM Easting (NAD83 Datum)
537340.5
UTM Northing (NAD83 Datum)
4313222.1
Documents
Well Completions
Status
Completed
Episode
Surface Owner
WM E Butcher
Mineral Owner
John Devany et al
Operator
Stonewall Gas Co., Inc.
Company #
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
| Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/9/1991 | Water | Fresh Water | Vertical | -- | -- | 60 | -- | -- | -- | -- | -- | -- |
8/9/1991 | Pay | Gas | Vertical | 4646 | Benson | 4656 | Benson | 353 | 1078 | -- | -- | -- |
Well Stratigraphy
| Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
|---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 396 | Reasonable | 4 | Reasonable | 1034 | Ground Level |
Original Loc | Little Lime | Well Record | 1808 | Reasonable | 18 | Reasonable | 1034 | Ground Level |
Original Loc | Big Lime | Well Record | 1860 | Reasonable | 110 | Reasonable | 1034 | Ground Level |
Original Loc | Big Injun (Grnbr) | Well Record | 1970 | Reasonable | 70 | Reasonable | 1034 | Ground Level |
Original Loc | Gordon | Well Record | 2370 | Reasonable | 25 | Reasonable | 1034 | Ground Level |
Original Loc | Benson | Well Record | 4640 | Reasonable | 35 | Reasonable | 1034 | Ground Level |
Well Production
Oil Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1993 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1994 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1995 | Stonewall Gas Co., Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1996 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1997 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1998 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1999 | Stonewall Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2001 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 6 bbl | 0 bbl | 6 bbl |
2003 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2004 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2005 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2006 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2007 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Alliance Petroleum Co., LLC | 0 bbl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Stonewall Gas Co., Inc. | 2636 mcf | 2313 mcf | 2055 mcf | 1769 mcf | 1500 mcf | 1788 mcf | 1585 mcf | 1969 mcf | 1566 mcf | 2389 mcf | 2042 mcf | 1715 mcf | 23327 mcf |
1993 | Stonewall Gas Co., Inc. | 1708 mcf | 1525 mcf | 2265 mcf | 1700 mcf | 1384 mcf | 1721 mcf | 1674 mcf | 1755 mcf | 1466 mcf | 1419 mcf | 1161 mcf | 1179 mcf | 18957 mcf |
1994 | Stonewall Gas Co., Inc. | 1281 mcf | 1384 mcf | 1511 mcf | 1336 mcf | 1446 mcf | 1209 mcf | 1348 mcf | 977 mcf | 1088 mcf | 1356 mcf | 1176 mcf | 1117 mcf | 15229 mcf |
1995 | Stonewall Gas Co., Inc. | 1157 mcf | 942 mcf | 1012 mcf | 878 mcf | 1020 mcf | 857 mcf | 1168 mcf | 1124 mcf | 939 mcf | 986 mcf | 869 mcf | 775 mcf | 11727 mcf |
1996 | Stonewall Gas Co., Inc. | 775 mcf | 910 mcf | 759 mcf | 733 mcf | 971 mcf | 984 mcf | 829 mcf | 893 mcf | 764 mcf | 718 mcf | 1026 mcf | 773 mcf | 10135 mcf |
1997 | Stonewall Gas Co., Inc. | 1026 mcf | 773 mcf | 845 mcf | 812 mcf | 688 mcf | 660 mcf | 773 mcf | 658 mcf | 610 mcf | 690 mcf | 784 mcf | 926 mcf | 9245 mcf |
1998 | Stonewall Gas Co., Inc. | 721 mcf | 471 mcf | 803 mcf | 593 mcf | 553 mcf | 590 mcf | 664 mcf | 714 mcf | 694 mcf | 659 mcf | 571 mcf | 563 mcf | 7596 mcf |
1999 | Stonewall Gas Co., Inc. | 577 mcf | 447 mcf | 600 mcf | 465 mcf | 466 mcf | 474 mcf | 535 mcf | 424 mcf | 359 mcf | 750 mcf | 584 mcf | 490 mcf | 6171 mcf |
2001 | Dominion Exploration & Production, Inc. | 342 mcf | 306 mcf | 320 mcf | 431 mcf | 390 mcf | 364 mcf | 327 mcf | 488 mcf | 367 mcf | 401 mcf | 355 mcf | 520 mcf | 4611 mcf |
2002 | Dominion Exploration & Production, Inc. | 416 mcf | 378 mcf | 347 mcf | 467 mcf | 437 mcf | 387 mcf | 444 mcf | 431 mcf | 372 mcf | 432 mcf | 379 mcf | 371 mcf | 4861 mcf |
2003 | Dominion Exploration & Production, Inc. | 419 mcf | 339 mcf | 373 mcf | 345 mcf | 381 mcf | 323 mcf | 329 mcf | 323 mcf | 309 mcf | 254 mcf | 239 mcf | 248 mcf | 3882 mcf |
2004 | Dominion Exploration & Production, Inc. | 246 mcf | 272 mcf | 357 mcf | 319 mcf | 312 mcf | 295 mcf | 217 mcf | 248 mcf | 238 mcf | 256 mcf | 255 mcf | 242 mcf | 3257 mcf |
2005 | Dominion Exploration & Production, Inc. | 265 mcf | 217 mcf | 231 mcf | 237 mcf | 216 mcf | 221 mcf | 213 mcf | 329 mcf | 353 mcf | 397 mcf | 339 mcf | 315 mcf | 3333 mcf |
2006 | Dominion Exploration & Production, Inc. | 309 mcf | 269 mcf | 255 mcf | 299 mcf | 282 mcf | 260 mcf | 269 mcf | 262 mcf | 313 mcf | 305 mcf | 267 mcf | 247 mcf | 3337 mcf |
2007 | Dominion Exploration & Production, Inc. | 242 mcf | 201 mcf | 228 mcf | 212 mcf | 246 mcf | 266 mcf | 232 mcf | 178 mcf | 160 mcf | 225 mcf | 205 mcf | 202 mcf | 2597 mcf |
2008 | Dominion Exploration & Production, Inc. | 178 mcf | 185 mcf | 196 mcf | 184 mcf | 184 mcf | 170 mcf | 175 mcf | 178 mcf | 181 mcf | 155 mcf | 84 mcf | 57 mcf | 1927 mcf |
2009 | Dominion Exploration & Production, Inc. | 166 mcf | 166 mcf | 191 mcf | 165 mcf | 148 mcf | 150 mcf | 153 mcf | 135 mcf | 146 mcf | 121 mcf | 130 mcf | 147 mcf | 1818 mcf |
2010 | CNX Gas Co. LLC (North) | 120 mcf | 99 mcf | 94 mcf | 111 mcf | 76 mcf | 106 mcf | 236 mcf | 241 mcf | 134 mcf | 144 mcf | 139 mcf | 98 mcf | 1598 mcf |
2011 | CNX Gas Co. LLC (North) | 105 mcf | 73 mcf | 106 mcf | 97 mcf | 0 mcf | 103 mcf | 120 mcf | 102 mcf | 97 mcf | 45 mcf | 102 mcf | 0 mcf | 950 mcf |
2012 | Consol Gas Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2013 | Consol Gas Company | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 60 mcf |
2014 | Consol Gas Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 225 mcf | 225 mcf |
2015 | Consol Gas Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2016 | Consol Gas Company | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 60 mcf |
2017 | Alliance Petroleum Co., LLC | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 60 mcf |
2018 | Alliance Petroleum Co., LLC | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 60 mcf |
2019 | Alliance Petroleum Co., LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2020 | Diversified Production, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2021 | Diversified Production, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2022 | Diversified Production, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |