Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Related Properties
Well Location
API Number
4702900041
State
wv
County
hancock
District
clay
Permit Number
41
7.5-Minute Quadrangle
East Liverpool South
15-Minute Quadrangle
Wellsville
Latitude, Decimal Degrees (NAD83 Datum)
40.534138
Longitude, Decimal Degrees (NAD83 Datum)
-80.59984
UTM Easting (NAD83 Datum)
533890
UTM Northing (NAD83 Datum)
4487120.9
Well Completions
Status
Completed
Episode
Surface Owner
Lenora Ramsey
Mineral Owner
Operator
Galey, John T.
Company #
Lease #
16
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
Cuttings - First Interval (Measured From The Surface Datum)
Top Depth
0
Bottom Depth
4836
Cuttings - Second Interval (Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Core - First Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Core - Second Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Sample Studies
V17
Core - First Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Core - Second Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Well Permits
| API Number | Date | Permit Type | Well Number | Activity | Surface Owner | Well Operator |
|---|---|---|---|---|---|---|
4702900041 | 2/3/1981 | Plugging | 1.0 | Permit Status | RAMSEY, LENORA | OPERATOR UNKNOWN |
4702900041 | 2/3/1981 | Plugging | 1.0 | Permit Released | RAMSEY, LENORA | OPERATOR UNKNOWN |
4702900041 | 2/3/1981 | Plugging | 1.0 | Reclamation Released | RAMSEY, LENORA | OPERATOR UNKNOWN |
4702900041 | 2/4/1980 | Plugging | 1.0 | Permit Issued | RAMSEY, LENORA | OPERATOR UNKNOWN |
4702900041 | 2/4/1980 | Plugging | 1.0 | Permit Status | RAMSEY, LENORA | OPERATOR UNKNOWN |
4702900041 | 10/28/1943 | Other Well | 1.0 | Permit Released | RAMSEY, LENORA | OPERATOR UNKNOWN |
4702900041 | 10/28/1943 | Other Well | 1.0 | Reclamation Released | RAMSEY, LENORA | OPERATOR UNKNOWN |
4702900041 | 10/28/1943 | Other Well | 1.0 | Permit Status | RAMSEY, LENORA | OPERATOR UNKNOWN |
4702900041 | 10/28/1942 | Other Well | 1.0 | Permit Issued | RAMSEY, LENORA | OPERATOR UNKNOWN |
4702900041 | 10/28/1942 | Other Well | 1.0 | Permit Status | RAMSEY, LENORA | OPERATOR UNKNOWN |
Pay/Show/Zone Information
| Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/3/1942 | Water | Unknown Water | Vertical | -- | -- | 40 | -- | -- | -- | -- | -- | -- |
10/3/1942 | Water | Unknown Water | Vertical | -- | -- | 140 | -- | -- | -- | -- | -- | -- |
10/3/1942 | Pay | Gas | Vertical | -- | -- | 4774 | Oriskany | -- | -- | -- | -- | -- |
Well Stratigraphy
| Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
|---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 354 | Reasonable | 1 | Reasonable | 1069 | Ground Level |
Original Loc | unidentified coal | Well Record | 391 | Reasonable | 1 | Reasonable | 1069 | Ground Level |
Original Loc | Sunbury Sh | Well Record | 884 | Reasonable | 24 | Reasonable | 1069 | Ground Level |
Original Loc | Berea Ss | Sample Studies | 908 | Reasonable | 52 | Reasonable | 1069 | Ground Level |
Original Loc | Huntersville Chert | Geolog | 4564 | Reasonable | 204 | Reasonable | 1069 | Ground Level |
Original Loc | Oriskany | Well Record | 4768 | Reasonable | 52 | Reasonable | 1069 | Ground Level |
Original Loc | Helderberg | Geolog | 4820 | Reasonable | -- | Reasonable | 1069 | Ground Level |
Well Production
Oil Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|
Gas Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|
NGL Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|
Water Production
| Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|