WVwoodwilliamstown-corp5413001000A800000000
SAME AS A/7
Owners
Current Owners
NESTOR WILLIAM & BARBARA L/E NESTOR MICHAEL;FLUHARTY LISA A
Addresses
812 ROSELAND AVE WILLIAMSTOWN WV 26187
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
|---|---|---|---|---|---|---|---|---|
1 | 1968 | 1 | 22 | Ranch | Brick | Crawl | 1,718 | $135,400 |
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
1 | 1968 | None | Gas | Warm Air | Central A/C | 3 | 2 | -- | 6 |
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Concrete Paving | 2014 | 22 | 1 | 9x45 | 405 | $950 | $820 |
Sale History
| Date | Price | Sale Type | Sale Info Source | Validity | Book # | Page # |
|---|---|---|---|---|---|---|
3/1/1978 | $50,000 | Land and Buildings | Grantee | Arms Length Transaction | -- | -- |