Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $102,600 | -- | $102,600 |
2022 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $100,100 | -- | $100,100 |
2021 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $97,600 | -- | $97,600 |
2020 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $97,600 | -- | $97,600 |
2019 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $93,700 | -- | $93,700 |
2018 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $91,200 | -- | $91,200 |
2017 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $91,200 | -- | $91,200 |
2016 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $88,600 | -- | $88,600 |
2015 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $88,600 | -- | $88,600 |
2014 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $86,000 | -- | $86,000 |
2012 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $74,600 | -- | $74,600 |
2011 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $70,200 | -- | $70,200 |
2010 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $68,100 | -- | $68,100 |
2009 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $66,100 | -- | $66,100 |
2008 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $59,800 | -- | $59,800 |
2007 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $58,500 | -- | $58,500 |
2006 | SCOTS LANDSCAPE NURSERY INC | 1045 | 921 | (COM ACT 100/Q 38.2 AC) 3 REBECCA P MALONE EST 11.6 AC | $58,500 | -- | $58,500 |
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
10/4/2002 | wood | deed | Login to View | Login to View | TRACT 11.6-A AND TRACT 26...Login to View | |||||
10/4/2002 | wood | Login to View | Login to View | TRACT 11.6-A AND TRACT 26...Login to View |