WVwoodsteele54070610000G00000000
SLATE CREEK RD49.954-A U S RT #21 (COM ACC 610/G1&H2 680/C)
Owners
Current Owners
WADE CARL E WADE DIANNE L
Addresses
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Frame Utility Shed | 1950 | 11 | 1 | 12x12 | 144 | $930 | $220 |
1 | 6 | Frame Utility Shed | 1950 | 11 | 1 | 12x12 | 144 | $930 | $220 |
1 | 7 | Four Side Open Wood Pole Barn | 1991 | 11 | 1 | 18x36 | 648 | $3,310 | $820 |
Sale History
No Found