Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | WV DIV OF NATURAL RESOURCE WILDLIFE RESOURCES SECTION | 255 | 616 | 142.75 SUR BEAR RUN | $833 | -- | $833 |
2022 | WV DIVISION OF NATURAL RESOURCES WILDLIFE RESOURCES SECTION | 255 | 616 | 142.75 SUR BEAR RUN | $500 | -- | $500 |
2021 | WV DIVISION OF NATURAL RESOURCES WILDLIFE RESOURCES SECTION | 255 | 616 | 142.75 SUR BEAR RUN | $500 | -- | $500 |
2020 | WV DEPT OF COMMERCE DIV OF NATURAL RESOURCES | 255 | 616 | 142.75 SUR BEAR RUN | $500 | -- | $500 |
2019 | WV DEPT OF COMMERCE DIV OF NATURAL RESOURCES | 255 | 616 | 142.75 SUR BEAR RUN | -- | -- | -- |
2018 | HEARTWOOD FORESTLAND FUND IV LIMITED PARTNERSHIP | 216 | 377 | 142.75 SUR BEAR RUN | -- | -- | -- |
2017 | HEARTWOOD FORESTLAND FUND IV LIMITED PARTNERSHIP | 216 | 377 | 142.75 SUR BEAR RUN | -- | -- | -- |
2016 | HEARTWOOD FORESTLAND FUND IV LIMITED PARTNERSHIP | 216 | 377 | 142.75 SUR BEAR RUN | -- | -- | -- |
2015 | HEARTWOOD FORESTLAND FUND IV LIMITED PARTNERSHIP | 216 | 377 | 142.75 SUR BEAR RUN | -- | -- | -- |
2014 | HEARTWOOD FORESTLAND FUND IV LIMITED PARTNERSHIP | 216 | 377 | 142.75 SUR BEAR RUN | -- | -- | -- |
2013 | HEARTWOOD FORESTLAND FUND IV LIMITED PARTNERSHIP | 216 | 377 | 142.75 SUR BEAR RUN | -- | -- | -- |
2012 | HEARTWOOD FORESTLAND FUND IV LIMITED PARTNERSHIP | 216 | 377 | 142.75 SUR BEAR RUN | -- | -- | -- |
2011 | HEARTWOOD FORESTLAND FUND IV LIMITED PARTNERSHIP | 216 | 377 | 142.75 SUR BEAR RUN | -- | -- | -- |
2010 | HEARTWOOD FORESTLAND FUND IV LIMITED PARTNERSHIP | 216 | 377 | 142.75 SUR BEAR RUN | -- | -- | -- |
2009 | HEARTWOOD FORESTLAND FUND IV LIMITED PARTNERSHIP | 216 | 377 | 142.75 SUR BEAR RUN | -- | -- | -- |
2008 | HEARTWOOD FORESTLAND FUND IV LIMITED PARTNERSHIP | 216 | 377 | 142.75 SUR BEAR RUN | -- | -- | -- |
2007 | HEARTWOOD FORESTLAND FUND IV LIMITED PARTNERSHIP | 216 | 377 | 142.75 SUR BEAR RUN | -- | -- | -- |
2006 | HEARTWOOD FORESTLAND FUND IV LIMITED PARTNERSHIP | 216 | 377 | 142.75 SUR BEAR RUN | -- | -- | -- |
2005 | HEARTWOOD FORESTLAND FUND IV LIMITED PARTNERSHIP | 216 | 377 | 142.75 SUR BEAR RUN | -- | -- | -- |
View Well Report
Grantor/Grantee Search