Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS EST | 476 | 671 | .5 SURF JENNIES CREEK | $400 | -- | $400 |
2022 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS EST | 476 | 671 | .5 SURF JENNIES CREEK | $300 | -- | $300 |
2021 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS EST | 476 | 671 | .5 SURF JENNIES CREEK | $300 | -- | $300 |
2020 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS EST | 476 | 671 | .5 SURF JENNIES CREEK | $300 | -- | $300 |
2019 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS EST | 476 | 671 | .5 SURF JENNIES CREEK | $300 | -- | $300 |
2018 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS EST | 476 | 671 | .5 SURF JENNIES CREEK | $300 | -- | $300 |
2017 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS EST | 476 | 671 | .5 SURF JENNIES CREEK | $300 | -- | $300 |
2016 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS | 476 | 671 | .5 SURF JENNIES CREEK (HE- COLISTA HODGE-MAP 38/33) | $200 | -- | $200 |
2015 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS | 476 | 671 | .5 SURF JENNIES CREEK (HE- COLISTA HODGE-MAP 38/33) | $200 | -- | $200 |
2014 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS | 476 | 671 | .5 SURF JENNIES CREEK (HE- COLISTA HODGE-MAP 38/33) | $200 | -- | $200 |
2013 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS | 476 | 671 | .5 SURF JENNIES CREEK (HE- COLISTA HODGE-MAP 38/33) | $200 | -- | $200 |
2012 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS | 476 | 671 | .5 SURF JENNIES CREEK (HE- COLISTA HODGE-MAP 38/33) | $200 | -- | $200 |
2011 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS | 476 | 671 | .5 SURF JENNIES CREEK (HE- COLISTA HODGE-MAP 38/33) | $200 | -- | $200 |
2010 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS | 476 | 671 | .5 SURF JENNIES CREEK (HE- COLISTA HODGE-MAP 38/33) | $200 | -- | $200 |
2009 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS | 0476 | 0671 | .5 SURF JENNIES CREEK (HE- COLISTA HODGE-MAP 38/33) | $200 | -- | $200 |
2008 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS | 0476 | 0671 | .5 SURF JENNIES CREEK (HE - COLISTA HODGE-MAP 38/33 | $200 | -- | $200 |
2007 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS | 0476 | 0671 | .5 SURF JENNIES CREEK (HE - COLISTA HODGE-MAP 38/33 | $200 | -- | $200 |
2006 | MARCUM WAYNE JUNIOR (LE) & COLISTA H BACKUS | 0476 | 0671 | .5 SURF JENNIES CREEK (HE - COLISTA HODGE-MAP 38/33 | $200 | -- | $200 |
Grantor/Grantee Search