Owners
Current Owners
TENNEY ANGELA
Addresses
1432 GRAND CAMP RD
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 1999 | 22 | 1 | 14x68 | 952 | $18,620 | $14,160 |
1 | 2 | Skirting (Mod.) Mobile Home | 1999 | 11 | 1 | x | 164 | $550 | $420 |
1 | 3 | Wood Deck (Mod.) Mobile Home | 2005 | 11 | 1 | 4x8 | 32 | $150 | $110 |
1 | 4 | Wood Deck (Mod.) Mobile Home | 2005 | 11 | 1 | 8x30 | 240 | $1,120 | $860 |
1 | 5 | Frame Utility Shed | 2005 | 11 | 1 | 16x20 | 320 | $2,070 | $1,180 |
Sale History
No Found