Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CREEK MINERALS & PRODUCTION API:0682,0670,0673,0672,0677 | $46,100 | -- | $46,100 |
2022 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CREEK MINERALS & PRODUCTION API:0682,0670,0673,0672,0677 | $46,100 | -- | $46,100 |
2021 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CREEK MINERALS & PRODUCTION API:0682,0670,0673,0672,0677 | $46,100 | -- | $46,100 |
2020 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CREEK MINERALS & PRODUCTION API:0682,0670,0673,0672,0677 | $46,600 | -- | $46,600 |
2019 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CREEK MINERALS & PRODUCTION API:0682,0670,0673,0672,0677 | $46,900 | -- | $46,900 |
2018 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS RUN & SUGAR CREEK MINERALS | $46,900 | -- | $46,900 |
2017 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS RUN & SUGAR CREEK MINERALS | $44,800 | -- | $44,800 |
2016 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CR MINERALS | $45,300 | -- | $45,300 |
2015 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CR MINERALS | $42,700 | -- | $42,700 |
2014 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CR MINERALS | $40,700 | -- | $40,700 |
2013 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CR MINERALS | $37,700 | -- | $37,700 |
2012 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CR MINERALS | $34,200 | -- | $34,200 |
2011 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CR MINERALS | $29,800 | -- | $29,800 |
2010 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CR MINERALS | $29,800 | -- | $29,800 |
2009 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CR MINERALS | $29,100 | -- | $29,100 |
2008 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CR MINERALS | $25,700 | -- | $25,700 |
2007 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CR MINERALS | $25,700 | -- | $25,700 |
2006 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CR MINERALS | $25,700 | -- | $25,700 |
2005 | PERKINS JANELLE S. | WB27 | 0635 | 74.08 AC JOHNS R & SUGAR CR MINERALS | $17,200 | -- | $17,200 |
View Well Report
Grantor/Grantee Search