Owners
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Double Wide Mobile Home | 1970 | 11 | 1 | 24x55 | 1,320 | $20,760 | $11,280 |
1 | 2 | Skirting (Mod.) Mobile Home | 2008 | 11 | 1 | x | 158 | $530 | $310 |
1 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 2007 | 11 | 1 | 6x8 | 48 | $400 | $140 |
1 | 4 | Wood/Metal/Glass Addition (Mod.) Mobile Home | 2007 | 11 | 1 | 6x8 | 48 | $490 | $270 |
1 | 5 | Carport Carport | 2014 | 11 | 1 | 10x24 | 240 | $1,150 | $1,140 |
1 | 6 | Carport Carport | 2018 | 11 | 1 | 16x20 | 320 | $1,540 | $2,100 |
1 | 7 | Four Side Closed Metal Pole Barn | 2018 | 22 | 1 | 10x28 | 280 | $2,980 | $4,310 |
Sale History
No Found