Owners
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Double Wide Mobile Home | 1991 | 11 | 1 | 24x40 | 960 | $16,780 | $13,360 |
1 | 2 | Skirting (Mod.) Mobile Home | 1991 | 11 | 1 | x | 128 | $430 | $310 |
1 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 1991 | 11 | 1 | 9x16 | 144 | $1,210 | $870 |
Sale History
No Found