Owners
Current Owners
THOMAS JOSEPH
Addresses
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Double Wide Mobile Home | 2014 | 44 | 1 | 30x60 | 1,800 | $44,210 | $66,410 |
1 | 2 | Skirting (Mod.) Mobile Home | 2014 | 44 | 1 | x | 180 | $980 | $1,160 |
1 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 2014 | 44 | 1 | 12x30 | 360 | $4,870 | $5,740 |
1 | 4 | Four Side Closed Metal Pole Barn | 2014 | 22 | 1 | 20x30 | 600 | $4,310 | $5,070 |
Sale History
No Found