WVtaylorknottsville46070004002100001001
1960 HOVATTER RD THORNTON 26440
Owners
Current Owners
THOMAS ARLES JR THOMAS KIMBERLY (HS)
Addresses
1960 HOVATTER RD THORNTON 26440
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
1 | 1999 | 1 | 11 | Ranch | Aluminum | Crawl | 1,456 | $73,800 |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
1 | 1999 | None | Gas | Warm Air | Central A/C | 3 | 2 | -- | 6 |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Frame or CB Detached Garage | 2000 | 22 | 1 | 24x30 | 720 | $8,440 | $10,930 |
1 | 2 | Four Side Closed Metal Pole Barn | 2002 | 22 | 1 | 30x60 | 1,800 | $8,570 | $6,480 |
1 | 3 | Frame Utility Shed | 2006 | 11 | 1 | 8x10 | 80 | $520 | $350 |
Sale History
No Found