WVtaylorflemington46040011001700031003
33 SINSEL HOLLOW RD FLEMINGTON 26347
Owners
Current Owners
SNIDER JOSEPH & LISA (DIS-J)
Addresses
33 SINSEL HOLLOW RD FLEMINGTON 26347
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 1989 | 11 | 1 | 14x76 | 1,064 | $15,580 | $10,090 |
1 | 2 | Skirting (Mod.) Mobile Home | 1989 | 11 | 1 | x | 180 | $610 | $390 |
1 | 3 | Wood Deck (Mod.) Mobile Home | 1999 | 11 | 1 | 10x12 | 120 | $560 | $370 |
1 | 4 | OFP (Dwelling Type) (Mod.) Mobile Home | 2000 | 11 | 1 | 10x16 | 160 | $1,340 | $860 |
1 | 6 | Metal Utility Shed | 2005 | 11 | 1 | 10x12 | 120 | $1,040 | $670 |
1 | 7 | Wood Deck (Mod.) Mobile Home | 2000 | 11 | 1 | 3x2 | 6 | $30 | $20 |
Sale History
No Found