Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $2,800 | -- | $2,800 |
2022 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $2,800 | -- | $2,800 |
2021 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $2,800 | -- | $2,800 |
2020 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $2,800 | -- | $2,800 |
2019 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $2,800 | -- | $2,800 |
2018 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $2,800 | -- | $2,800 |
2017 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $2,800 | -- | $2,800 |
2016 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $2,800 | -- | $2,800 |
2015 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $2,800 | -- | $2,800 |
2014 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $2,400 | -- | $2,400 |
2013 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $2,400 | -- | $2,400 |
2012 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $2,400 | -- | $2,400 |
2011 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $2,200 | -- | $2,200 |
2010 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $2,100 | -- | $2,100 |
2009 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $2,100 | -- | $2,100 |
2008 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $1,800 | -- | $1,800 |
2007 | LIPSCOMB STEVEN D | 294 | 911 | SURF 2.206 AC HUSHERS RUN | $1,500 | -- | $1,500 |
Grantor/Grantee Search