WVrandolphbeverly42020108002000001C49
ALPINE SHORES UPPER CAMPGROUND OB&Y LOT C49
Owners
Current Owners
UNDERWOOD LARRY K
Addresses
Related Parcels
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wood Deck (Mod.) Mobile Home | 2016 | 11 | 1 | 8x22 | 176 | $820 | $1,090 |
1 | 2 | Wood Deck (Mod.) Mobile Home | 2016 | 11 | 1 | 4x8 | 32 | $150 | $190 |
1 | 3 | Canopy Canopy | 2020 | 11 | 1 | 22x30 | 660 | $3,170 | $4,930 |
Sale History
No Found