WVprestonterra-alta-corp39170009000200001005
110 CALE AVE2 79/160 A & TA PIKE LANDOWNER-CHARLES STRAHIN HRS
Owners
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 1965 | 11 | 1 | 10x56 | 560 | $9,400 | $3,140 |
1 | 2 | Skirting (Mod.) Mobile Home | 2011 | 11 | 1 | 1x132 | 132 | $450 | $230 |
1 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 2014 | 11 | 1 | 6x8 | 48 | $400 | $350 |
1 | 4 | Wood/Metal/Glass Addition (Mod.) Mobile Home | 2016 | 11 | 1 | 8x10 | 80 | $820 | $850 |
Sale History
No Found