WVprestonlyon39030005000900011001
852 LINTON RDLAND OWNER WEAVER DONALD
Owners
Current Owners
ZEIGLER GARY & CYNTHIA
Addresses
852 LINTON RDLAND OWNER WEAVER DONALD
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 2021 | 33 | 1 | 16x76 | 1,216 | $27,440 | $43,070 |
1 | 2 | Skirting (Mod.) Mobile Home | 2021 | 22 | 1 | 1x184 | 184 | $800 | $1,250 |
1 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 2022 | 22 | 1 | 8x20 | 160 | $1,720 | $2,710 |
Sale History
No Found