Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | JARVIS SCOTT | 344 | 523 | WOODROW 1.01 AC FEE | $14,000 | -- | $14,000 |
2022 | JARVIS SCOTT | 344 | 523 | WOODROW 1.01 AC FEE | $14,000 | -- | $14,000 |
2021 | JARVIS SCOTT | 344 | 523 | WOODROW 1.01 AC FEE | $14,000 | -- | $14,000 |
2020 | JARVIS SCOTT | 344 | 523 | WOODROW 1.01 AC FEE | $11,300 | -- | $11,300 |
2019 | JARVIS SCOTT | 344 | 523 | WOODROW 1.01 AC FEE | $8,800 | -- | $8,800 |
2018 | JARVIS SCOTT | 344 | 523 | WOODROW 1.01 AC FEE | $14,100 | -- | $14,100 |
2017 | JARVIS SCOTT | 344 | 523 | WOODROW 1.01 AC FEE | $14,100 | -- | $14,100 |
2016 | JARVIS SCOTT | 344 | 523 | WOODROW 1.01 AC FEE | $14,100 | -- | $14,100 |
2015 | JARVIS SCOTT | 344 | 523 | WOODROW 1.01 AC FEE | $14,100 | -- | $14,100 |
2014 | SUTTON KENNETH & DEBRA | 267 | 632 | WOODROW 1.01 AC FEE | $14,100 | -- | $14,100 |
2013 | SUTTON KENNETH & DEBRA | 267 | 632 | WOODROW 1.01 AC FEE | $5,000 | -- | $5,000 |
2012 | SUTTON KENNETH & DEBRA | 267 | 632 | WOODROW 1.01 AC FEE | $5,000 | -- | $5,000 |
2011 | SUTTON KENNETH & DEBRA | 267 | 632 | WOODROW 1.01 AC FEE | $5,000 | -- | $5,000 |
2010 | SUTTON KENNETH & DEBRA | 267 | 632 | WOODROW 1.01 AC FEE | $5,000 | -- | $5,000 |
2009 | SUTTON KENNETH & DEBRA | 267 | 632 | WOODROW 1.01 AC FEE | $5,600 | -- | $5,600 |
2008 | SUTTON KENNETH & DEBRA | 267 | 632 | WOODROW 1.01 AC FEE | $5,600 | -- | $5,600 |
2007 | SUTTON KENNETH & DEBRA | 267 | 632 | WOODROW 1.01 AC FEE | $5,600 | -- | $5,600 |
2006 | SUTTON KENNETH & DEBRA | 267 | 632 | WOODROW 1.01 AC FEE | $4,600 | -- | $4,600 |
2005 | SUTTON KENNETH & DEBRA ~ | 267 | 632 | WOODROW 1.01 AC FEE | $4,600 | -- | $4,600 |
2004 | SUTTON KENNETH & DEBRA ~ | 267 | 632 | WOODROW 1.01 AC FEE | $4,600 | -- | $4,600 |
2003 | SUTTON KENNETH & DEBRA ~ | 267 | 632 | WOODROW 1.01 AC FEE | $4,000 | -- | $4,000 |
2002 | SUTTON KENNETH & DEBRA ~ | 267 | 632 | WOODROW 1.01 AC FEE | $4,000 | -- | $4,000 |
Grantor/Grantee Search