Owners
Current Owners
VANFOSSEN FREDA
Addresses
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 1983 | 22 | 1 | 14x70 | 980 | $18,960 | $11,840 |
1 | 2 | Skirting (Mod.) Mobile Home | 1983 | 11 | 1 | x | 160 | $540 | $330 |
1 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 1998 | 11 | 1 | 8x8 | 64 | $540 | $330 |
1 | 4 | Miscellaneous Miscellaneous | 2005 | 22 | 2 | x | 1 | $210 | $230 |
Sale History
No Found