Owners
Current Owners
FRANCIS HAROLD G II
Addresses
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 1973 | 11 | 1 | 14x70 | 980 | $14,320 | $5,950 |
1 | 2 | Skirting (Mod.) Mobile Home | 1988 | 22 | 1 | x | 160 | $690 | $580 |
1 | 3 | Wood Deck (Mod.) Mobile Home | 2011 | 22 | 1 | 10x20 | 200 | $1,200 | $1,250 |
1 | 4 | Miscellaneous Miscellaneous | 1973 | 11 | 1 | x | 1 | $510 | $100 |
Sale History
No Found