Owners
Current Owners
PARSONS JOSEPH E
Addresses
WILMONT
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 1987 | 22 | 1 | 14x70 | 980 | $18,960 | $15,770 |
1 | 2 | Skirting (Mod.) Mobile Home | 1987 | 22 | 1 | x | 160 | $690 | $580 |
1 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 1987 | 11 | 1 | 7x20 | 140 | $1,170 | $980 |
1 | 4 | Frame Utility Shed | 1992 | 11 | 1 | 12x12 | 144 | $930 | $290 |
1 | 5 | Metal Utility Shed | 2005 | 22 | 1 | 18x24 | 432 | $3,740 | $2,720 |
Sale History
No Found