Owners
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 1973 | 11 | 1 | 12x65 | 780 | $11,570 | $4,800 |
1 | 2 | Skirting (Mod.) Mobile Home | 1973 | 11 | 1 | x | 148 | $500 | $210 |
1 | 4 | OFP (Dwelling Type) (Mod.) Mobile Home | 2007 | 11 | 1 | 10x20 | 200 | $1,680 | $1,390 |
Sale History
No Found