Owners
Current Owners
DAWSON ALEXANDER JAMES
Addresses
WILMONT
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Real Single Wide Mobile Home | 1981 | 22 | 1 | 14x70 | 980 | $17,280 | $10,770 |
1 | 5 | Skirting (Mod.) Mobile Home | 1981 | 22 | 1 | x | 162 | $700 | $440 |
1 | 6 | Miscellaneous Miscellaneous | 2005 | 22 | 1 | x | 1 | $340 | $370 |
Sale History
No Found