Owners
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 1954 | 22 | 1 | 10x50 | 500 | $11,270 | $2,350 |
1 | 2 | Skirting (Mod.) Mobile Home | 1954 | 00 | 1 | x | 112 | $380 | $80 |
1 | 3 | Miscellaneous Miscellaneous | 2005 | 22 | 2 | x | 1 | $600 | $670 |
Sale History
No Found