Owners
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 2015 | 22 | 1 | 14x76 | 1,064 | $18,290 | $23,960 |
1 | 2 | Skirting (Mod.) Mobile Home | 2015 | 22 | 1 | x | 172 | $740 | $620 |
1 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 1977 | 11 | 1 | 8x16 | 128 | $1,070 | $890 |
Sale History
No Found