WVohiowest-liberty-town-corp35090WL7001200001001
HARVEY ROAD WEST LIBERTY 26074MH ON LL ASSESSED ON PERSONAL PROPERTY ACCT #2054728
Owners
Current Owners
DAVIS MARGENE S
Addresses
WEST LIBERTY WV 26074 HARVEY ROAD WEST LIBERTY 26074MH ON LL ASSESSED ON PERSONAL PROPERTY ACCT #2054728
Related Parcels
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 1988 | 22 | 1 | 14x80 | 1,120 | $20,640 | $13,120 |
1 | 2 | Skirting (Mod.) Mobile Home | 1988 | 22 | 1 | x | 188 | $810 | $510 |
1 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 1988 | 22 | 1 | 8x16 | 128 | $1,370 | $870 |
1 | 4 | Wood Deck (Mod.) Mobile Home | 2000 | 22 | 1 | 10x12 | 120 | $720 | $610 |
Sale History
No Found