WVohiotridelphia350600T9001600001077
RR1 BOX 231 LOT 39 TRIADELPHIA 26059MH ON LEASED LAND ASSESSED ON PP#2053364
Owners
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 1988 | 22 | 1 | 14x70 | 980 | $17,280 | $10,980 |
1 | 2 | Skirting (Mod.) Mobile Home | 1988 | 22 | 1 | x | 168 | $730 | $470 |
1 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 1988 | 22 | 1 | 8x8 | 64 | $690 | $450 |
Sale History
No Found