Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | GANTZER RIDGE ROAD FARM I LLC | 975 | 477 | M W CREEK 18.4 ACRES | $5,300 | $2,600 | $7,900 |
2022 | GANTZER RIDGE ROAD FARM I LLC | 975 | 477 | M W CREEK 18.4 ACRES | $5,300 | $2,600 | $7,900 |
2021 | GANTZER RIDGE ROAD FARM I LLC | 975 | 477 | M W CREEK 18.4 ACRES | $5,300 | $2,600 | $7,900 |
2020 | GANTZER GEORGE E III & P C C/O COLLEGEVIEW EST | 574 | 0382 | M W CREEK 18.4 ACRES | $5,300 | $2,600 | $7,900 |
2019 | GANTZER GEORGE E III & P C C/O COLLEGEVIEW EST | 574 | 0382 | M W CREEK 18.4 ACRES | $5,300 | $2,500 | $7,800 |
2018 | GANTZER GEORGE E III & P C C/O COLLEGEVIEW EST | 574 | 0382 | M W CREEK 18.4 ACRES 100% O&G GROSS AC 20.01 | $5,300 | $2,500 | $7,800 |
2017 | GANTZER GEORGE E III & P C C/O COLLEGEVIEW EST | 574 | 0382 | M W CREEK 18.4 ACRES INT O/G MIN CRAIG NORTH UNIT 27.30 AC | $5,300 | $2,400 | $7,700 |
2016 | GANTZER GEORGE E III & P C C/O COLLEGEVIEW EST | 574 | 0382 | M W CREEK 18.4 ACRES INT O/G MIN CRAIG NORTH UNIT 27.30 AC | $5,300 | $3,000 | $8,300 |
2015 | GANTZER GEORGE E III & P C C/O COLLEGEVIEW EST | 574 | 0382 | M W CREEK 18.4 ACRES INT O/G MIN CRAIG NORTH UNIT 27.30 AC | $5,300 | -- | $5,300 |
2014 | GANTZER GEORGE E III & P C C/O COLLEGEVIEW EST | 574 | 0382 | M W CREEK 18.4 ACRES INT O/G MIN CRAIG NORTH UNIT 27.30 AC | $5,300 | -- | $5,300 |
2013 | GANTZER GEORGE E III & P C C/O COLLEGEVIEW EST | 574 | 0382 | M W CREEK 18.4 ACRES INT O/G MIN CRAIG NORTH UNIT 27.30 AC | $5,300 | -- | $5,300 |
2011 | GANTZER GEORGE E III & P C | 574 | 0382 | M W CREEK 18.4 ACRES | $5,600 | -- | $5,600 |
2010 | GANTZER GEORGE E III & P C | 574 | 0382 | M W CREEK 18.4 ACRES | $5,600 | -- | $5,600 |
2009 | GANTZER GEORGE E III & P C | 574 | 0382 | M W CREEK 18.4 ACRES | $5,600 | -- | $5,600 |
2008 | GANTZER GEORGE E III & P C | 574 | 0382 | 25.9 AC M W CREEK | $7,500 | -- | $7,500 |
2007 | GANTZER GEORGE E III & P C | 574 | 0382 | 25.9 AC M W CREEK | $7,500 | -- | $7,500 |
2006 | GANTZER GEORGE E III & P C | 574 | 0382 | 25.9 AC M W CREEK | $7,500 | -- | $7,500 |
2005 | GANTZER GEORGE E III & P C | 574 | 0382 | 25.9 AC M W CREEK | $7,500 | -- | $7,500 |
View Well Report
Grantor/Grantee Search